Haywood Highsmith
Phoenix Suns
3.8 PTS
0.9 AST
1.7 REB
Latest Updates
2026-08-17
Highsmith agreed to a one-year deal with the Suns on Monday, Shams Charania of ESPN reports.
2026-08-12
Highsmith was waived by the Suns on Wednesday, Michael Scotto of HoopsHype.com reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-07 | CHI | PHX | 07:29 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10-05 | DET | PHX | 15:43 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 0 | 2 |
| 04-27 | PHX | OKC | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-25 | PHX | OKC | 03:49 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04-22 | OKC | PHX | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PHX | 7 | 13:00 | 1.7 | 3.3 | 0.522 | 1.1 | 2.0 | 0.571 | 0.9 | 1.0 | 0.857 | 0.9 | 1.0 | 1.9 | 1.0 | 0.6 | 0.0 | 0.0 | 1.3 | 5.4 | +1.4 |
| 2023-24 | MIA | 66 | 20:42 | 2.3 | 5.0 | 0.465 | 1.2 | 2.9 | 0.396 | 0.3 | 0.5 | 0.639 | 1.0 | 2.2 | 3.2 | 1.1 | 0.8 | 0.5 | 0.5 | 1.8 | 6.1 | +0.1 |
| 2022-23 | MIA | 54 | 18:00 | 1.7 | 4.0 | 0.431 | 0.7 | 2.0 | 0.339 | 0.2 | 0.5 | 0.464 | 1.1 | 2.4 | 3.5 | 0.8 | 0.7 | 0.3 | 0.8 | 1.5 | 4.4 | -1.9 |
| 2021-22 | MIA | 19 | 08:36 | 0.8 | 2.4 | 0.348 | 0.5 | 1.5 | 0.321 | 0.1 | 0.3 | 0.4 | 0.5 | 0.8 | 1.4 | 0.3 | 0.1 | 0.2 | 0.2 | 0.7 | 2.3 | -1.9 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 43 | 10:00 | 0.42 | 0.73 | 0.6 | 1.5 | 0.7 | 0.4 | 0.2 | 0.3 | 2.8 |
| Short Projections | 43 | 10:00 | 0.42 | 0.73 | 0.6 | 1.5 | 0.7 | 0.4 | 0.2 | 0.3 | 2.8 |
| Last Season (2025-26) | 10 | 11:14 | 0.43 | 0.86 | 0.8 | 1.7 | 0.9 | 0.5 | 0.0 | 0.2 | 3.8 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend