Gary Trent Jr.
Milwaukee Bucks
3.0 PTS
0.5 AST
0.5 REB
Latest Updates
2026-11-01
Trent logged three points (1-2 FG, 1-2 3Pt), one rebound and one assist in six minutes during Saturday's 136-111 loss to the Cavaliers.
2026-10-22
Trent (coach's decision) did not play in Wednesday's 128-116 loss to Washington.
2026-10-17
Trent was active for Friday's 128-127 preseason win over the Pacers in overtime but didn't play due to a coach's decision.
2026-10-14
Trent (rest) won't play Wednesday against the Bulls, K.C. Johnson of Chicago Sports Network reports.
2026-09-24
The NBA's investigation into Trent's four-year, $64 million contract with the Bucks remains ongoing, Joe Vardon of The Athletic reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-06 | MIL | TOR | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-04 | BOS | MIL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-02 | MIN | MIL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-31 | MIL | CLE | 06:00 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10-28 | MIL | HOU | 07:00 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIL | 65 | 21:12 | 2.8 | 7.3 | 0.387 | 1.9 | 5.3 | 0.36 | 0.6 | 0.8 | 0.769 | 0.1 | 0.9 | 1.0 | 1.2 | 0.5 | 0.0 | 0.6 | 1.3 | 8.1 | -5.4 |
| 2023-24 | TOR | 71 | 28:06 | 5.1 | 11.9 | 0.426 | 2.5 | 6.4 | 0.393 | 1.0 | 1.4 | 0.771 | 0.4 | 2.3 | 2.6 | 1.7 | 1.1 | 0.1 | 0.7 | 1.4 | 13.7 | -2.7 |
| 2022-23 | TOR | 66 | 32:06 | 6.1 | 14.2 | 0.433 | 2.5 | 6.8 | 0.369 | 2.6 | 3.1 | 0.839 | 0.5 | 2.2 | 2.6 | 1.6 | 1.6 | 0.2 | 0.8 | 1.5 | 17.4 | -0.8 |
| 2021-22 | TOR | 70 | 35:00 | 6.4 | 15.5 | 0.414 | 3.0 | 7.8 | 0.383 | 2.5 | 2.9 | 0.853 | 0.4 | 2.4 | 2.7 | 2.0 | 1.7 | 0.3 | 1.0 | 2.1 | 18.3 | +2.4 |
| 2020-21 | TOR | 58 | 31:06 | 5.5 | 13.5 | 0.408 | 2.8 | 7.4 | 0.385 | 1.4 | 1.8 | 0.783 | 0.5 | 2.2 | 2.6 | 1.4 | 1.0 | 0.2 | 0.7 | 1.6 | 15.3 | -1.0 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 24 | 11:00 | 0.41 | 0.8 | 1.1 | 0.8 | 0.6 | 0.4 | 0.0 | 0.3 | 5.0 |
| Short Projections | 1 | 06:00 | 0.41 | 0.82 | 0.6 | 0.4 | 0.3 | 0.2 | 0.0 | 0.1 | 2.4 |
| 7 Days | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 Days | 2 | 06:30 | 0.4 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 3.0 |
| 30 Days | 2 | 06:30 | 0.4 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 3.0 |
| All Season | 2 | 06:30 | 0.4 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 3.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend