Loading...
Menu
Grayson Allen
Phoenix Suns
16.2 PTS 3.7 AST 3.0 REB Age 30 53 GP
Latest Games
DateHomeAwayMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST PFSTLTOBLKPTS
04-27 PHX OKC 20:51 45 0.800 23 0.667 22 1.000 12 33 00 02 12
04-25 PHX OKC 17:00 28 0.250 28 0.250 12 0.500 01 11 30 00 7
04-22 OKC PHX 00:00 00 0.000 00 0.000 00 0.000 00 00 00 00 0
04-19 OKC PHX 00:00 00 0.000 00 0.000 00 0.000 00 00 00 00 0
04-17 PHX GSW 00:00 00 0.000 00 0.000 00 0.000 00 00 00 00 0
Career Stats
SeasonTeamGPMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST STLBLKTOVPFPTS+/-
2023-24 PHX 75 33:30 4.59.1 0.499 2.75.9 0.461 1.72.0 0.878 0.63.3 3.9 3.0 0.9 0.6 1.3 2.1 13.5 +3.5
2022-23 MIL 72 27:24 3.47.7 0.44 2.05.1 0.399 1.61.8 0.905 0.82.4 3.3 2.3 0.9 0.2 1.0 1.6 10.4 +3.2
2021-22 MIL 66 27:18 3.98.6 0.448 2.45.9 0.409 1.01.1 0.865 0.52.9 3.4 1.5 0.7 0.3 0.7 1.5 11.1 +3.5
2020-21 MEM 50 25:12 3.58.3 0.418 2.15.5 0.391 1.61.8 0.868 0.42.8 3.2 2.2 0.9 0.2 1.0 1.4 10.6 +0.2
Recent Trends
TrendGPMINFG%FT% 3PREBASTSTLBLKTOVPTS
Projections 18 29:54 0.43 0.85 3.5 3.4 3.6 1.4 0.4 1.5 16.8
All Season 53 28:23 0.4 0.86 3.1 3.0 3.7 1.3 0.3 1.6 16.2
Owned By
LeagueTeam Owner
No ownership data
Player Periods Trend
DFS Points Trend

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.