Tony Bradley
New York Knicks
3.9 PTS
0.6 AST
2.9 REB
Latest Updates
2026-10-12
Bradley tallied 10 points (5-5 FG) and two rebounds over seven minutes in Monday's 122-104 preseason loss to the Timberwolves.
2026-10-08
Bradley (rest) is not in line to play in Thursday's preseason game against Wizards, Stefan Bondy of The New York Post reports.
2026-09-30
Bradley signed an Exhibit 9 deal with the Knicks on Wednesday.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-13 | TOR | NYK | 09:09 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| 10-12 | NYK | MIN | 07:10 | 5 | 5 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10-08 | NYK | WAS | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-05 | PHI | NYK | 06:05 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04-30 | ATL | NYK | 07:42 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ATL | 41 | 11:00 | 1.6 | 2.9 | 0.547 | 0.0 | 0.1 | 0.5 | 0.8 | 1.0 | 0.744 | 1.5 | 1.4 | 2.8 | 0.5 | 0.1 | 0.2 | 0.4 | 1.5 | 4.0 | -3.4 |
| 2022-23 | CHI | 12 | 02:48 | 0.5 | 1.0 | 0.5 | 0.3 | 0.4 | 0.6 | 0.3 | 0.3 | 1.0 | 0.1 | 0.8 | 0.9 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 1.6 | +0.9 |
| 2021-22 | CHI | 55 | 10:00 | 1.3 | 2.2 | 0.585 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.655 | 1.2 | 2.2 | 3.4 | 0.5 | 0.2 | 0.6 | 0.6 | 1.1 | 3.0 | +1.3 |
| 2020-21 | OKC | 42 | 16:18 | 3.1 | 4.7 | 0.665 | 0.0 | 0.1 | 0.0 | 0.9 | 1.3 | 0.691 | 2.0 | 3.7 | 5.7 | 0.9 | 0.4 | 0.7 | 0.8 | 1.5 | 7.1 | -0.4 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 15 | 06:00 | 0.55 | 0.68 | 0.0 | 1.6 | 0.2 | 0.1 | 0.2 | 0.3 | 1.8 |
| Short Projections | 15 | 06:00 | 0.55 | 0.68 | 0.0 | 1.6 | 0.2 | 0.1 | 0.2 | 0.3 | 1.8 |
| Last Season (2025-26) | 44 | 11:10 | 0.55 | 0.74 | 0.1 | 2.9 | 0.6 | 0.2 | 0.2 | 0.4 | 3.9 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend