OG Anunoby
New York Knicks
16.5 PTS
2.4 AST
5.4 REB
Latest Updates
2026-11-12
OG Anunoby provided a strong all-around effort for the New York Knicks in their 115-107 loss to the Cavaliers, tallying 14 points, 6 rebounds (1 offensive, 5 defensive), and 2 assists. He shot 3-of-9 (33.3%) from the field, including 2-of-6 (33.3%) from long range, and was flawless from the free-throw line, converting all 6-of-6 (100.0%) attempts. Anunoby also contributed 2 steals and 1 block in 34 minutes, finishing with a -2 plus/minus and committing 3 turnovers.
2026-11-11
Anunoby delivered 19 points (6-12 FG, 5-8 3Pt, 2-2 FT), three rebounds and two assists across 29 minutes in Tuesday's 117-85 win over the Bucks.
2026-11-08
Anunoby produced 15 points (4-13 FG, 3-9 3Pt, 4-4 FT), six rebounds, two assists, one block and one steal in 34 minutes during Saturday's 109-97 victory over the Cavaliers.
2026-11-08
OG Anunoby provided a crucial two-way performance for the New York Knicks in their 109-97 win over the Cavaliers. Anunoby scored 15 points on 4/13 (30.8%) shooting from the field, including 3/9 (33.3%) from beyond the arc, and a perfect 4/4 from the free-throw line. He added 6 total rebounds (1 offensive, 5 defensive), 2 assists, 1 steal, and 1 block in his 34 minutes on the court.
2026-11-03
Anunoby delivered 18 points (4-10 FG, 3-7 3Pt, 7-8 FT), four rebounds, two assists, two steals and a block across 38 minutes in Monday's 103-90 win over the Nets.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-11 | NYK | CLE | 34:00 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 6 | 6 | 1.000 | 1 | 5 | 6 | 2 | 1 | 2 | 3 | 1 | 14 |
| 11-10 | NYK | MIL | 29:00 | 6 | 12 | 0.500 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 19 |
| 11-07 | CLE | NYK | 34:00 | 4 | 13 | 0.308 | 3 | 9 | 0.333 | 4 | 4 | 1.000 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 1 | 15 |
| 11-04 | NYK | CHI | 24:00 | 3 | 10 | 0.300 | 1 | 6 | 0.167 | 11 | 12 | 0.917 | 1 | 4 | 5 | 2 | 4 | 3 | 2 | 0 | 18 |
| 11-02 | NYK | BKN | 38:00 | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 7 | 8 | 0.875 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 1 | 18 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYK | 4 | 34:00 | 4.8 | 12.3 | 0.388 | 1.8 | 6.8 | 0.259 | 5.0 | 6.0 | 0.833 | 2.8 | 3.5 | 6.3 | 3.0 | 0.8 | 0.8 | 2.3 | 4.5 | 16.3 | -7.3 |
| 2025-26 | NYK | 67 | 33:12 | 5.8 | 12.0 | 0.484 | 2.3 | 6.1 | 0.386 | 2.7 | 3.3 | 0.828 | 1.3 | 4.0 | 5.2 | 2.2 | 1.6 | 0.7 | 1.8 | 2.4 | 16.7 | +6.1 |
| 2023-24 | NYK | 50 | 34:00 | 5.6 | 11.5 | 0.489 | 2.0 | 5.3 | 0.382 | 1.3 | 1.8 | 0.753 | 0.9 | 3.2 | 4.2 | 2.1 | 1.4 | 0.7 | 1.6 | 2.4 | 14.7 | +7.8 |
| 2022-23 | TOR | 67 | 35:36 | 6.3 | 13.2 | 0.476 | 2.1 | 5.5 | 0.387 | 2.1 | 2.5 | 0.838 | 1.4 | 3.5 | 5.0 | 2.0 | 1.9 | 0.7 | 2.0 | 3.0 | 16.8 | +2.0 |
| 2021-22 | TOR | 48 | 36:00 | 6.4 | 14.5 | 0.443 | 2.4 | 6.6 | 0.363 | 1.9 | 2.5 | 0.754 | 1.5 | 4.0 | 5.5 | 2.6 | 1.5 | 0.5 | 1.7 | 2.7 | 17.1 | +2.8 |
| 2020-21 | TOR | 43 | 33:17 | 5.8 | 12.1 | 0.48 | 2.4 | 6.1 | 0.398 | 1.9 | 2.4 | 0.784 | 1.3 | 4.3 | 5.5 | 2.2 | 1.5 | 0.7 | 1.7 | 2.7 | 15.9 | +2.7 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 61 | 33:00 | 0.46 | 0.85 | 2.4 | 5.3 | 2.2 | 1.3 | 0.7 | 1.8 | 16.9 |
| Short Projections | 3 | 34:00 | 0.46 | 0.85 | 2.4 | 5.3 | 2.2 | 1.3 | 0.7 | 1.8 | 16.6 |
| 7 Days | 3 | 32:19 | 0.38 | 1.0 | 3.3 | 5.0 | 2.0 | 1.0 | 0.7 | 2.0 | 16.0 |
| 14 Days | 6 | 32:10 | 0.38 | 0.94 | 2.5 | 4.7 | 2.2 | 1.5 | 0.5 | 2.2 | 15.5 |
| 30 Days | 11 | 32:43 | 0.39 | 0.89 | 2.2 | 5.4 | 2.4 | 1.1 | 0.6 | 2.1 | 16.5 |
| All Season | 11 | 32:43 | 0.39 | 0.89 | 2.2 | 5.4 | 2.4 | 1.1 | 0.6 | 2.1 | 16.5 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend