Zach Collins
Chicago Bulls
9.7 PTS
1.5 AST
5.6 REB
Game Time Decision
Latest Updates
Injury Update: Game Time Decision (Toe)
2026-10-13
Collins (toe) is progressing in his recovery but has been ruled out for Wednesday's preseason meeting with the Bucks, K.C. Johnson of Chicago Sports Network reports.
2026-10-06
Collins (toe) was a big part of Tuesday's practice, Joel Lorenzi of The Athletic reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-14 | MIL | CHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-11 | DEN | CHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-09 | CHI | MEM | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-07 | CHI | PHX | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-12 | DAL | CHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHI | 10 | 18:24 | 3.7 | 6.4 | 0.578 | 0.9 | 2.1 | 0.429 | 1.4 | 2.0 | 0.7 | 1.6 | 4.0 | 5.6 | 1.5 | 0.2 | 0.4 | 1.0 | 1.8 | 9.7 | +1.8 |
| 2023-24 | SAS | 69 | 22:06 | 4.3 | 8.9 | 0.484 | 0.8 | 2.6 | 0.32 | 1.8 | 2.3 | 0.753 | 1.7 | 3.7 | 5.4 | 2.8 | 0.5 | 0.8 | 1.9 | 3.0 | 11.2 | -5.7 |
| 2022-23 | SAS | 63 | 22:54 | 4.5 | 8.7 | 0.518 | 0.9 | 2.3 | 0.374 | 1.7 | 2.3 | 0.761 | 1.8 | 4.5 | 6.4 | 2.9 | 0.6 | 0.8 | 2.0 | 3.2 | 11.6 | -3.8 |
| 2021-22 | SAS | 28 | 17:54 | 2.7 | 5.5 | 0.49 | 0.5 | 1.5 | 0.341 | 1.9 | 2.3 | 0.8 | 1.6 | 3.8 | 5.5 | 2.2 | 0.5 | 0.8 | 1.6 | 2.4 | 7.8 | +1.4 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 56 | 15:00 | 0.53 | 0.8 | 0.6 | 4.4 | 1.5 | 0.4 | 0.5 | 0.9 | 7.3 |
| Short Projections | 3 | 13:00 | 0.53 | 0.81 | 0.5 | 3.8 | 1.3 | 0.3 | 0.4 | 0.7 | 5.9 |
| Last Season (2025-26) | 10 | 18:22 | 0.58 | 0.7 | 0.9 | 5.6 | 1.5 | 0.2 | 0.4 | 1.0 | 9.7 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend