Lauri Markkanen
Utah Jazz
26.7 PTS
2.1 AST
6.9 REB
Latest Updates
2026-08-31
Markkanen registered 21 points (6-13 FG, 3-5 3Pt, 6-8 FT), 10 rebounds, two assists and two blocks in 25 minutes during Finland's 96-67 win over Estonia in Sunday's FIBA World Cup qualifier.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12 | LAL | UTA | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | UTA | MEM | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-07 | NOP | UTA | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-05 | OKC | UTA | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-03 | HOU | UTA | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTA | 42 | 34:18 | 9.1 | 19.2 | 0.477 | 2.7 | 7.7 | 0.355 | 5.7 | 6.4 | 0.896 | 2.0 | 4.9 | 6.9 | 2.1 | 1.0 | 0.5 | 1.5 | 1.8 | 26.7 | -1.3 |
| 2023-24 | UTA | 55 | 33:06 | 7.8 | 16.2 | 0.48 | 3.2 | 8.0 | 0.399 | 4.5 | 5.0 | 0.899 | 2.2 | 5.9 | 8.2 | 2.0 | 0.9 | 0.5 | 1.4 | 1.8 | 23.2 | +0.4 |
| 2022-23 | UTA | 66 | 34:24 | 8.7 | 17.3 | 0.499 | 3.0 | 7.7 | 0.392 | 5.3 | 6.0 | 0.875 | 2.0 | 6.7 | 8.6 | 1.9 | 0.6 | 0.6 | 1.9 | 2.1 | 25.6 | +2.5 |
| 2021-22 | CLE | 61 | 30:48 | 5.1 | 11.5 | 0.445 | 2.2 | 6.2 | 0.358 | 2.3 | 2.6 | 0.868 | 1.0 | 4.7 | 5.7 | 1.3 | 0.7 | 0.5 | 0.9 | 2.1 | 14.8 | +2.8 |
| 2020-21 | CHI | 51 | 25:48 | 4.9 | 10.2 | 0.48 | 2.3 | 5.8 | 0.402 | 1.5 | 1.8 | 0.826 | 0.7 | 4.6 | 5.3 | 0.9 | 0.5 | 0.3 | 1.0 | 1.5 | 13.6 | -0.9 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 66 | 34:00 | 0.46 | 0.89 | 2.7 | 6.9 | 2.3 | 1.0 | 0.5 | 1.5 | 23.4 |
| Short Projections | 66 | 34:00 | 0.46 | 0.89 | 2.7 | 6.9 | 2.3 | 1.0 | 0.5 | 1.5 | 23.4 |
| Last Season (2025-26) | 42 | 34:21 | 0.48 | 0.9 | 2.7 | 6.9 | 2.1 | 1.0 | 0.5 | 1.5 | 26.7 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend