Loading...
Menu
Jayson Tatum
Boston Celtics
22.2 PTS 5.7 AST 10.1 REB Age 28 22 GP
Latest Games
DateHomeAwayMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST PFSTLTOBLKPTS
05-02 BOS PHI 00:00 00 0.000 00 0.000 00 0.000 00 00 00 00 0
04-30 PHI BOS 28:48 613 0.462 26 0.333 35 0.600 011 113 10 30 17
04-28 BOS PHI 40:36 819 0.421 412 0.333 47 0.571 313 164 03 40 24
04-26 PHI BOS 34:53 816 0.500 510 0.500 99 1.000 07 711 30 50 30
04-24 PHI BOS 42:23 917 0.529 59 0.556 23 0.667 04 47 11 10 25
Career Stats
SeasonTeamGPMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST STLBLKTOVPFPTS+/-
2023-24 BOS 74 35:42 9.119.3 0.471 3.18.2 0.376 5.66.7 0.833 0.97.2 8.1 4.9 1.0 0.6 2.5 2.0 26.9 +8.2
2022-23 BOS 74 36:54 9.821.1 0.466 3.29.3 0.35 7.28.4 0.854 1.17.7 8.8 4.6 1.1 0.7 2.9 2.2 30.1 +6.4
2021-22 BOS 76 35:54 9.320.6 0.453 3.08.6 0.353 5.36.2 0.853 1.16.9 8.0 4.4 1.0 0.6 2.9 2.3 26.9 +8.8
2020-21 BOS 64 35:48 9.520.6 0.459 2.97.6 0.386 4.65.3 0.868 0.86.6 7.4 4.3 1.2 0.5 2.7 1.9 26.4 +2.5
Recent Trends
TrendGPMINFG%FT% 3PREBASTSTLBLKTOVPTS
Projections 11 30:00 0.43 0.83 2.8 6.9 4.5 0.7 0.4 2.2 20.6
All Season 22 33:37 0.43 0.81 3.0 10.1 5.7 1.3 0.1 2.6 22.2
Owned By
LeagueTeam Owner
No ownership data
Player Periods Trend
DFS Points Trend

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.