Loading...
Menu
Malcolm Brogdon
Age 33
Latest Games
DateHomeAwayMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST PFSTLTOBLKPTS
10-13 NYK WAS 18:22 27 0.286 01 0.000 00 0.000 11 23 41 00 4
10-09 NYK MIN 09:21 14 0.250 13 0.333 22 1.000 02 22 01 00 5
10-04 PHI NYK 12:18 13 0.333 02 0.000 33 1.000 04 41 02 10 5
10-02 NYK PHI 12:06 13 0.333 12 0.500 00 0.000 01 12 11 21 3
04-13 MIA WAS 00:00 00 0.000 00 0.000 00 0.000 00 00 00 00 0
Career Stats
SeasonTeamGPMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST STLBLKTOVPFPTS+/-
2023-24 POR 39 28:42 5.612.7 0.44 2.15.1 0.412 2.43.0 0.819 0.73.1 3.8 5.5 0.7 0.2 1.5 1.5 15.7 -2.1
2022-23 BOS 67 26:00 5.310.9 0.484 2.04.4 0.444 2.42.7 0.87 0.63.6 4.2 3.7 0.7 0.3 1.5 1.6 14.9 +2.7
2021-22 IND 36 33:30 6.815.1 0.448 1.65.2 0.312 4.04.6 0.856 0.94.2 5.1 5.9 0.8 0.4 2.1 2.0 19.1 +0.0
2020-21 IND 56 34:30 7.917.5 0.453 2.66.7 0.388 2.73.2 0.864 1.04.2 5.3 5.9 0.9 0.3 2.1 2.0 21.2 -0.6
Recent Trends
TrendGPMINFG%FT% 3PREBASTSTLBLKTOVPTS
Season Projections 0 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Short Projections 0 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Owned By
LeagueTeam Owner
No ownership data
Player Periods Trend
DFS Points Trend

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.