Kevon Looney
Los Angeles Lakers
2.0 PTS
0.3 AST
1.8 REB
Latest Updates
2026-10-14
Looney will come off the bench for Tuesday's preseason matchup against Golden State, with Walker Kessler making his preseason debut, Ryan Ward of SI.com reports.
2026-10-09
Looney will start Thursday's preseason game against the Kings, Daniel Starkand of LakersNation.com reports.
2026-10-06
Looney will start in Monday's preseason opener against the Kings, Khobi Price of The California Post reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-06 | LAL | POR | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-04 | SAC | LAL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-02 | LAL | MIA | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-01 | LAL | TOR | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-30 | GSW | LAL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LAL | 3 | 07:54 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 1.3 | 1.3 | 2.7 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 | 2.7 | -7.0 |
| 2025-26 | NOP | 21 | 14:36 | 1.2 | 2.9 | 0.417 | 0.1 | 0.6 | 0.154 | 0.3 | 0.5 | 0.7 | 2.3 | 3.3 | 5.6 | 1.6 | 0.4 | 0.5 | 0.4 | 1.6 | 2.8 | -3.0 |
| 2023-24 | GSW | 74 | 16:06 | 1.9 | 3.1 | 0.597 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 0.675 | 1.9 | 3.7 | 5.7 | 1.8 | 0.4 | 0.4 | 0.7 | 2.1 | 4.5 | +0.5 |
| 2022-23 | GSW | 82 | 23:54 | 3.0 | 4.7 | 0.63 | 0.0 | 0.0 | 0.0 | 1.1 | 1.9 | 0.606 | 3.3 | 5.9 | 9.3 | 2.5 | 0.6 | 0.6 | 0.5 | 2.7 | 7.0 | +1.9 |
| 2021-22 | GSW | 82 | 21:06 | 2.5 | 4.4 | 0.571 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 0.6 | 2.5 | 4.7 | 7.3 | 2.0 | 0.6 | 0.6 | 0.8 | 2.6 | 6.0 | +2.0 |
| 2020-21 | GSW | 61 | 19:00 | 1.8 | 3.2 | 0.548 | 0.1 | 0.3 | 0.235 | 0.5 | 0.8 | 0.646 | 1.9 | 3.4 | 5.3 | 2.0 | 0.3 | 0.4 | 0.6 | 2.2 | 4.1 | +2.1 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 50 | 10:00 | 0.47 | 0.62 | 0.0 | 3.5 | 0.9 | 0.3 | 0.2 | 0.3 | 1.9 |
| Short Projections | 1 | 04:00 | 0.49 | 0.6 | 0.0 | 1.6 | 0.4 | 0.1 | 0.1 | 0.1 | 1.1 |
| 7 Days | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 Days | 2 | 04:48 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 30 Days | 4 | 07:11 | 0.6 | 1.0 | 0.0 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 |
| All Season | 4 | 07:11 | 0.6 | 1.0 | 0.0 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend