Trey Lyles
Minnesota Timberwolves
Latest Updates
2026-10-11
Lyles will start in Saturday's exhibition in Miami.
2026-09-29
Lyles said Monday that he hopes to provide veteran leadership and confidence to Minnesota's locker room during the 2026-27 season, Andrew Dukowitz of ZoneCoverage.com reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-14 | MIN | DET | 14:58 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 10-12 | NYK | MIN | 15:55 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| 10-10 | MIA | MIN | 21:42 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 7 | 8 | 3 | 1 | 1 | 0 | 1 | 4 |
| 10-07 | IND | MIN | 11:55 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 10-05 | MIL | MIN | 12:06 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | SAC | 58 | 20:00 | 2.5 | 5.5 | 0.445 | 1.4 | 3.8 | 0.384 | 0.8 | 1.2 | 0.7 | 1.1 | 3.4 | 4.4 | 1.2 | 0.3 | 0.3 | 0.7 | 1.5 | 7.2 | +3.1 |
| 2022-23 | SAC | 74 | 16:53 | 2.5 | 5.5 | 0.458 | 1.2 | 3.2 | 0.363 | 1.4 | 1.7 | 0.815 | 0.9 | 3.1 | 4.1 | 0.9 | 0.4 | 0.4 | 0.9 | 1.3 | 7.6 | +1.4 |
| 2021-22 | SAC | 75 | 20:30 | 3.5 | 7.5 | 0.466 | 0.9 | 2.8 | 0.321 | 2.6 | 3.2 | 0.802 | 1.2 | 3.9 | 5.1 | 1.2 | 0.4 | 0.4 | 1.0 | 1.6 | 10.5 | -3.0 |
| 2020-21 | SAS | 23 | 15:36 | 1.9 | 3.9 | 0.478 | 0.6 | 1.7 | 0.35 | 0.7 | 1.0 | 0.652 | 0.4 | 3.3 | 3.7 | 0.6 | 0.3 | 0.0 | 0.3 | 0.6 | 5.0 | -4.7 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 65 | 16:00 | 0.44 | 0.7 | 1.0 | 3.9 | 1.0 | 0.5 | 0.3 | 0.5 | 5.7 |
| Short Projections | 3 | 12:00 | 0.44 | 0.7 | 0.7 | 2.9 | 0.7 | 0.4 | 0.2 | 0.4 | 4.1 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend