Karl-Anthony Towns
New York Knicks
19.9 PTS
3.2 AST
11.8 REB
Game Time Decision
Latest Updates
Injury Update: Game Time Decision (Rest)
2026-10-13
Towns ended with 11 points (3-6 FG, 1-4 3Pt, 4-4 FT), four assists, two rebounds and one steal over 22 minutes in Monday's 122-104 preseason loss to Minnesota. He won't play Tuesday against Toronto for rest purposes, Stefan Bondy of The New York Post reports.
2026-10-06
Towns contributed five points (2-4 FG, 1-3 3Pt), five rebounds and two assists across 15 minutes in Monday's 120-97 preseason loss to the 76ers.
2026-10-05
Towns expressed frustration Sunday regarding his ongoing contract negotiations with the Knicks, Steve Popper of Newsday reports.
2026-10-01
Towns could see his playmaking responsibilities expand this season as New York looks to build on an adjustment that proved effective during last year's playoffs, Jared Schwartz of the New York Post reports.
2026-09-24
The Knicks want Towns to take a pay cut on a potential contract extension, per Stefan Bondy of The New York Post.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12 | NYK | MIN | 21:44 | 3 | 6 | 0.500 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 2 | 0 | 2 | 4 | 1 | 1 | 3 | 0 | 11 |
| 10-08 | NYK | WAS | 18:46 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 2 | 5 | 7 | 3 | 1 | 1 | 3 | 0 | 8 |
| 10-05 | PHI | NYK | 14:51 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 5 |
| 06-13 | SAS | NYK | 22:44 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 9 | 10 | 1 | 6 | 3 | 5 | 1 | 2 |
| 06-10 | NYK | SAS | 25:44 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 2 | 8 | 10 | 2 | 4 | 0 | 3 | 0 | 13 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYK | 75 | 31:00 | 6.9 | 13.8 | 0.501 | 1.5 | 4.1 | 0.368 | 4.8 | 5.5 | 0.858 | 3.1 | 8.7 | 11.9 | 3.0 | 0.9 | 0.5 | 2.5 | 3.4 | 20.1 | +5.0 |
| 2023-24 | MIN | 62 | 32:42 | 7.7 | 15.3 | 0.504 | 2.2 | 5.3 | 0.416 | 4.1 | 4.7 | 0.873 | 1.5 | 6.8 | 8.3 | 3.0 | 0.7 | 0.7 | 2.9 | 3.3 | 21.8 | +5.2 |
| 2022-23 | MIN | 29 | 33:00 | 7.3 | 14.8 | 0.495 | 2.1 | 5.7 | 0.366 | 4.1 | 4.7 | 0.874 | 1.7 | 6.5 | 8.1 | 4.8 | 0.7 | 0.6 | 3.0 | 3.8 | 20.8 | +1.3 |
| 2021-22 | MIN | 74 | 33:30 | 8.7 | 16.4 | 0.529 | 2.0 | 4.9 | 0.41 | 5.2 | 6.3 | 0.822 | 2.6 | 7.2 | 9.8 | 3.6 | 1.0 | 1.1 | 3.1 | 3.6 | 24.6 | +3.7 |
| 2020-21 | MIN | 50 | 33:47 | 8.5 | 17.5 | 0.486 | 2.4 | 6.3 | 0.387 | 5.3 | 6.2 | 0.859 | 2.7 | 7.9 | 10.6 | 4.5 | 0.8 | 1.1 | 3.2 | 3.7 | 24.8 | +0.2 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 74 | 31:00 | 0.52 | 0.84 | 1.5 | 12.0 | 3.3 | 0.9 | 0.5 | 2.4 | 20.8 |
| Short Projections | 74 | 31:00 | 0.52 | 0.84 | 1.5 | 12.0 | 3.3 | 0.9 | 0.5 | 2.4 | 20.8 |
| Last Season (2025-26) | 82 | 31:00 | 0.5 | 0.87 | 1.5 | 11.8 | 3.2 | 1.0 | 0.6 | 2.5 | 19.9 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend