Loading...
Menu

Leader boards

H2H STATS
Points Leaders
Victor Wembanyama
28
VS
Shai Gilgeous-Alexander
15
Rebounds Leaders
Victor Wembanyama
10
VS
Chet Holmgren
11
Assists Leaders
Stephon Castle
9
VS
Jared McCain
6

San Antonio Spurs

HOME
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 26:00 4/7 .571 4/7 .571 0/0 .000 1 2 1 2 1 0 12 +18
PF 25:07 4/8 .500 2/6 .333 0/0 .000 6 2 1 2 1 2 10 +24
C 28:25 10/21 .476 4/9 .444 4/4 1.000 10 2 2 3 3 0 28 +13
SG 31:54 5/10 .500 0/2 .000 7/8 .875 5 9 1 0 1 3 17 +13
PG 25:33 1/9 .111 0/3 .000 3/4 .750 5 7 0 0 0 2 5 +17
22:03 6/9 .667 2/3 .667 4/4 1.000 6 4 0 0 1 1 18 +19
17:32 4/7 .571 1/3 .333 0/0 .000 3 0 1 0 1 1 9 +7
13:17 1/2 .500 0/0 .000 1/2 .500 5 1 0 0 1 1 3 +13
13:23 2/4 .500 2/4 .500 0/0 .000 1 0 0 0 1 0 6 +5
07:55 1/3 .333 0/2 .000 0/0 .000 4 0 0 0 1 2 2 +2
07:26 0/2 .000 0/1 .000 0/0 .000 4 2 0 0 1 0 0 +0
06:16 1/2 .500 0/1 .000 0/0 .000 0 1 1 0 0 1 2 +1
05:15 2/3 .667 0/0 .000 2/3 .667 1 0 0 0 0 0 6 +1
05:15 0/1 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +1
04:33 0/0 .000 0/0 .000 0/0 .000 1 0 0 0 0 1 0 +1

Oklahoma City Thunder

AWAY
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 22:30 2/11 .182 1/9 .111 0/0 .000 1 0 1 1 1 2 5 -9
PF 24:15 4/8 .500 0/1 .000 2/2 1.000 11 1 1 2 0 2 10 -9
C 16:05 5/10 .500 0/0 .000 0/0 .000 5 3 0 0 0 3 10 -25
SG 27:00 4/11 .364 2/3 .667 3/3 1.000 2 6 2 0 2 1 13 -14
PG 28:17 6/18 .333 0/5 .000 3/3 1.000 1 4 0 0 2 1 15 -28
25:37 2/6 .333 0/4 .000 0/0 .000 9 2 0 0 0 4 4 -1
21:07 3/7 .429 1/3 .333 0/0 .000 0 0 1 0 0 1 7 -4
20:18 4/6 .667 3/4 .750 0/0 .000 3 1 3 0 2 2 11 -14
10:09 0/1 .000 0/1 .000 1/2 .500 0 1 0 0 2 1 1 -18
14:54 2/8 .250 1/4 .250 2/2 1.000 6 2 0 0 1 1 7 -6
16:00 1/4 .250 1/4 .250 0/0 .000 4 2 0 0 1 2 3 -6
07:26 2/3 .667 1/1 1.000 0/0 .000 0 0 0 0 1 0 5 +0
06:16 0/1 .000 0/1 .000 0/0 .000 0 0 1 0 0 1 0 -1
NBA — Match Info & Highlights

Match Highlights

Stephon Castle contributed 17 points, 5 rebounds, 9 assists, and 1 steals in 31 minutes for the San Antonio Spurs in Thursday's win.
2026-05-29 Flx–SAS
Full Story
Julian Champagnie contributed 10 points, 6 rebounds, 2 assists, and 1 steals in 25 minutes for the San Antonio Spurs in Thursday's win.
2026-05-29 Flx–SAS
Full Story
Shai Gilgeous-Alexander led the Oklahoma City Thunder with 15 points, 1 rebounds, and 4 assists in Thursday's loss.
2026-05-29 Flx–OKC
Full Story
Chet Holmgren recorded a double-double with 10 points and 11 rebounds for the Oklahoma City Thunder in Thursday's loss
2026-05-29 Flx–OKC
Full Story
Jared McCain contributed 13 points, 2 rebounds, 6 assists, and 2 steals in 27 minutes for the Oklahoma City Thunder in Thursday's loss.
2026-05-29 Flx–OKC
Full Story
Devin Vassell contributed 12 points, 1 rebounds, 2 assists, and 1 steals in 26 minutes for the San Antonio Spurs in Thursday's win.
2026-05-29 Flx–SAS
Full Story
Victor Wembanyama recorded a double-double with 28 points and 10 rebounds for the San Antonio Spurs in Thursday's win
2026-05-29 Flx–SAS
Full Story

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.