Loading...
Menu

Leader boards

H2H STATS
Points Leaders
Victor Wembanyama
26
VS
Shai Gilgeous-Alexander
26
Rebounds Leaders
Devin Vassell
7
VS
Isaiah Hartenstein
8
Assists Leaders
Stephon Castle
7
VS
Shai Gilgeous-Alexander
12

San Antonio Spurs

HOME
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 36:06 6/12 .500 3/6 .500 5/5 1.000 7 2 4 0 0 4 20 -5
PF 35:00 4/10 .400 2/8 .250 0/0 .000 5 2 1 1 0 2 10 -4
C 39:08 8/15 .533 2/5 .400 8/10 .800 4 3 1 2 2 3 26 +4
SG 34:35 1/8 .125 1/5 .200 11/14 .786 5 7 1 2 1 5 14 -17
PG 30:44 7/14 .500 1/6 .167 0/0 .000 7 6 1 0 4 2 15 +9
17:15 2/7 .286 1/3 .333 1/2 .500 3 2 0 0 2 2 6 -13
11:39 1/5 .200 1/4 .250 2/2 1.000 2 0 0 0 1 5 5 -23
12:32 2/3 .667 0/0 .000 0/0 .000 2 1 0 0 2 1 4 -18
10:29 1/3 .333 1/2 .500 0/0 .000 1 1 0 0 1 3 3 -10
03:12 0/1 .000 0/1 .000 0/0 .000 0 0 0 0 0 0 0 +2
01:51 0/0 .000 0/0 .000 0/0 .000 1 1 0 0 0 0 0 +0
01:51 1/1 1.000 1/1 1.000 0/0 .000 0 0 0 0 2 1 3 +0
01:51 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +0
01:51 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +0
01:51 1/1 1.000 0/0 .000 0/0 .000 0 1 0 1 0 0 2 +0

Oklahoma City Thunder

AWAY
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 16:53 1/5 .200 0/1 .000 0/0 .000 5 1 0 0 3 1 2 -3
PF 28:00 5/7 .714 1/2 .500 3/4 .750 3 1 0 0 0 4 14 -2
C 21:12 2/4 .500 0/1 .000 1/2 .500 8 4 0 0 2 5 5 -6
SG 23:13 0/1 .000 0/1 .000 0/0 .000 5 3 0 0 1 2 0 -9
PG 36:11 6/17 .353 2/4 .500 12/12 1.000 2 12 0 1 2 2 26 +11
24:25 4/7 .571 3/5 .600 4/6 .667 3 1 2 1 1 3 15 +28
26:43 10/21 .476 2/10 .200 2/2 1.000 4 1 0 0 1 2 24 +28
21:54 5/7 .714 5/6 .833 3/3 1.000 5 1 2 0 0 3 18 +22
28:10 3/8 .375 2/6 .333 3/4 .750 5 4 3 0 0 3 11 +8
08:44 1/1 1.000 1/1 1.000 0/0 .000 0 1 0 0 0 0 3 -2
01:30 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +0
01:30 2/2 1.000 1/1 1.000 0/0 .000 1 0 0 0 0 0 5 +0
01:30 0/1 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +0
NBA — Match Info & Highlights

Match Highlights

Stephon Castle contributed 14 points, 5 rebounds, 7 assists, and 1 steals in 34 minutes for the San Antonio Spurs in Friday's loss.
2026-05-23 Flx–SAS
Full Story
Julian Champagnie contributed 10 points, 5 rebounds, 2 assists, and 1 steals in 35 minutes for the San Antonio Spurs in Friday's loss.
2026-05-23 Flx–SAS
Full Story
De'Aaron Fox contributed 15 points, 7 rebounds, 6 assists, and 1 steals in 30 minutes for the San Antonio Spurs in Friday's loss.
2026-05-23 Flx–SAS
Full Story
Shai Gilgeous-Alexander recorded a double-double with 26 points and 2 rebounds for the Oklahoma City Thunder in Friday's win
2026-05-23 Flx–OKC
Full Story
Devin Vassell contributed 20 points, 7 rebounds, 2 assists, and 4 steals in 36 minutes for the San Antonio Spurs in Friday's loss.
2026-05-23 Flx–SAS
Full Story
Cason Wallace contributed 11 points, 5 rebounds, 4 assists, and 3 steals in 28 minutes for the Oklahoma City Thunder in Friday's win.
2026-05-23 Flx–OKC
Full Story
Victor Wembanyama led the San Antonio Spurs with 26 points, 4 rebounds, and 3 assists in Friday's loss.
2026-05-23 Flx–SAS
Full Story

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.