Loading...
Menu

Leader boards

H2H STATS
Points Leaders
Joel Embiid
24
VS
Miles McBride
25
Rebounds Leaders
VJ Edgecombe
6
VS
Josh Hart
9
Assists Leaders
VJ Edgecombe
7
VS
Karl-Anthony Towns
10

Philadelphia 76ers

HOME
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 25:54 4/6 .667 0/1 .000 2/3 .667 4 0 0 0 0 0 10 -28
PF 26:39 3/7 .429 1/4 .250 0/0 .000 1 2 0 0 2 2 7 -35
C 27:35 8/8 1.000 2/2 1.000 6/7 .857 5 4 0 0 3 3 24 -24
SG 30:24 4/14 .286 0/6 .000 0/0 .000 6 7 0 1 0 1 8 -33
PG 33:22 6/16 .375 1/7 .143 4/6 .667 2 4 0 0 2 2 17 -35
07:16 2/4 .500 0/0 .000 0/0 .000 4 0 0 0 1 5 4 -14
15:49 2/6 .333 2/5 .400 0/0 .000 0 0 0 1 0 2 6 -24
16:30 3/9 .333 0/6 .000 2/2 1.000 1 1 0 0 0 1 8 +3
15:10 2/3 .667 0/0 .000 1/1 1.000 1 1 0 0 0 1 5 -3
09:58 2/2 1.000 0/0 .000 3/4 .750 2 0 0 1 0 1 7 +4
03:11 3/5 .600 1/3 .333 0/0 .000 1 1 0 0 0 0 7 +4
12:00 3/4 .750 1/1 1.000 2/5 .400 1 3 3 0 1 2 9 +9
06:49 0/1 .000 0/0 .000 0/0 .000 2 0 0 0 0 1 0 +12
09:22 1/1 1.000 0/0 .000 0/0 .000 0 1 2 0 0 2 2 +14

New York Knicks

AWAY
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 29:17 6/10 .600 4/6 .667 1/1 1.000 9 1 1 1 1 0 17 +30
PF 28:18 6/10 .600 0/2 .000 0/0 .000 4 6 3 0 1 1 12 +31
C 19:56 5/7 .714 2/3 .667 5/6 .833 4 10 0 2 2 5 17 +23
SG 29:19 7/10 .700 7/9 .778 4/4 1.000 4 0 1 0 0 0 25 +33
PG 28:19 8/17 .471 6/10 .600 0/0 .000 4 6 0 0 0 2 22 +31
16:11 2/4 .500 0/0 .000 2/4 .500 6 0 0 0 0 2 6 +14
07:42 2/3 .667 0/0 .000 3/4 .750 1 3 0 0 0 2 7 +8
11:21 4/7 .571 4/6 .667 0/0 .000 0 0 0 0 0 2 12 +13
10:19 3/6 .500 1/2 .500 0/0 .000 3 1 1 0 1 0 7 +13
12:00 2/4 .500 1/1 1.000 0/0 .000 3 1 0 0 1 0 5 -9
09:22 0/3 .000 0/2 .000 0/0 .000 0 0 0 0 0 1 0 -14
15:35 1/4 .250 0/1 .000 3/6 .500 4 1 0 0 1 5 5 -2
12:56 2/5 .400 0/2 .000 0/0 .000 3 2 0 0 1 1 4 -7
09:22 1/1 1.000 0/0 .000 3/4 .750 2 2 0 1 1 1 5 -14

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.