Loading...
Menu

Leader boards

H2H STATS
Points Leaders
Kelly Oubre Jr.
22
VS
Jalen Brunson
33
Rebounds Leaders
Kelly Oubre Jr.
8
VS
Karl-Anthony Towns
12
Assists Leaders
Tyrese Maxey
7
VS
Jalen Brunson
9

Philadelphia 76ers

HOME
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 35:41 7/16 .438 2/5 .400 6/6 1.000 8 1 0 0 0 4 22 -6
PF 37:58 6/18 .333 3/8 .375 0/0 .000 5 3 2 0 3 3 15 -14
C 34:49 7/17 .412 0/4 .000 4/6 .667 6 5 0 3 3 3 18 -9
SG 40:07 4/9 .444 1/5 .200 2/2 1.000 7 4 2 0 2 4 11 -9
PG 43:54 8/12 .667 1/3 .333 0/0 .000 2 7 1 0 2 2 17 -11
11:32 1/1 1.000 0/0 .000 0/0 .000 1 0 0 0 0 2 2 -7
01:38 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 1 0 -8
03:33 0/1 .000 0/1 .000 0/0 .000 1 0 1 0 0 1 0 +3
02:05 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +2
22:28 2/6 .333 2/5 .400 0/0 .000 2 2 0 0 1 4 6 -17
02:05 0/2 .000 0/0 .000 0/0 .000 1 1 1 0 0 1 0 +2
02:05 0/1 .000 0/1 .000 0/0 .000 0 0 0 0 0 0 0 +2
02:05 1/1 1.000 0/0 .000 1/2 .500 0 0 0 0 0 0 3 +2

New York Knicks

AWAY
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 40:15 6/12 .500 0/4 .000 0/2 .000 11 3 1 0 4 4 12 +5
PF 36:54 8/14 .571 2/4 .500 5/5 1.000 3 1 2 0 0 3 23 +15
C 25:40 3/8 .375 0/2 .000 2/2 1.000 12 7 0 1 1 5 8 +3
SG 21:01 1/6 .167 1/5 .200 0/0 .000 0 2 0 2 0 1 3 -4
PG 38:16 11/22 .500 3/8 .375 8/9 .889 5 9 0 0 3 2 33 +13
07:43 1/1 1.000 1/1 1.000 0/0 .000 0 0 0 0 0 0 3 +2
13:21 2/3 .667 0/0 .000 0/0 .000 5 3 1 0 2 1 4 +11
01:59 0/0 .000 0/0 .000 0/0 .000 1 0 0 0 1 0 0 -1
02:05 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 1 0 0 -2
03:23 0/0 .000 0/0 .000 0/0 .000 1 0 0 0 0 0 0 -5
02:05 0/1 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -2
18:57 1/3 .333 0/0 .000 4/8 .500 6 0 1 1 0 2 6 +16
26:20 5/6 .833 2/3 .667 3/4 .750 3 0 1 0 2 3 15 +20
01:59 0/0 .000 0/0 .000 1/2 .500 2 0 0 0 0 0 1 -1

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.