Loading...
Menu

Leader boards

H2H STATS
Points Leaders
Jalen Brunson
35
VS
Paul George
17
Rebounds Leaders
Ariel Hukporti
9
VS
Kelly Oubre Jr.
5
Assists Leaders
Josh Hart
6
VS
Quentin Grimes
4

New York Knicks

HOME
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 30:25 7/8 .875 2/2 1.000 2/2 1.000 3 1 0 1 2 3 18 +22
PF 25:42 3/7 .429 1/2 .500 1/2 .500 8 6 3 1 1 1 8 +24
C 20:23 7/11 .636 3/5 .600 0/0 .000 6 6 0 2 3 4 17 +11
SG 26:38 7/10 .700 3/5 .600 0/0 .000 2 5 1 0 0 2 17 +19
PG 30:42 12/18 .667 3/6 .500 8/8 1.000 1 3 2 0 1 0 35 +27
08:36 2/4 .500 1/3 .333 0/0 .000 1 1 1 0 0 0 5 +5
13:35 1/2 .500 0/1 .000 0/0 .000 2 0 1 0 4 3 2 +11
08:42 2/3 .667 0/1 .000 0/0 .000 1 2 1 0 0 0 4 +7
07:47 2/3 .667 1/2 .500 0/0 .000 2 1 0 0 0 1 5 +9
17:27 2/2 1.000 0/0 .000 1/1 1.000 9 0 0 2 1 4 5 +22
10:14 3/5 .600 2/2 1.000 0/0 .000 0 4 0 0 1 0 8 +8
16:04 3/6 .500 2/5 .400 0/0 .000 0 2 0 0 0 1 8 +16
11:37 1/1 1.000 0/0 .000 0/4 .000 4 1 0 0 0 4 2 +6
12:05 1/4 .250 1/3 .333 0/0 .000 0 2 1 0 1 2 3 +8

Philadelphia 76ers

AWAY
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 26:25 6/11 .545 4/6 .667 1/1 1.000 3 3 0 0 1 1 17 -26
PF 26:48 5/8 .625 1/2 .500 1/1 1.000 5 1 1 1 2 1 12 -25
C 24:31 3/11 .273 0/2 .000 8/9 .889 4 1 0 0 1 1 14 -24
SG 28:15 5/11 .455 2/5 .400 0/2 .000 1 2 1 0 1 3 12 -15
PG 26:38 3/9 .333 0/3 .000 7/7 1.000 3 2 0 0 4 1 13 -28
12:46 3/3 1.000 0/0 .000 1/2 .500 3 0 1 0 0 0 7 -8
03:47 0/0 .000 0/0 .000 0/0 .000 1 0 0 0 3 5 0 -4
04:33 0/1 .000 0/1 .000 0/0 .000 1 0 0 0 0 0 0 +0
09:05 0/1 .000 0/1 .000 0/0 .000 3 0 0 0 2 2 0 -3
16:29 2/4 .500 2/4 .500 2/4 .500 0 0 0 0 2 5 8 -10
24:19 1/4 .250 1/3 .333 2/2 1.000 1 4 1 0 0 3 5 -24
12:00 1/4 .250 1/2 .500 0/0 .000 0 1 1 0 0 0 3 -8
10:29 0/2 .000 0/0 .000 2/2 1.000 2 0 0 0 1 2 2 -8
13:53 1/4 .250 0/1 .000 3/4 .750 1 1 1 0 2 0 5 -12

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.