Loading...
Menu

Leader boards

H2H STATS
Points Leaders
Jayson Tatum
24
VS
Joel Embiid
33
Rebounds Leaders
Jayson Tatum
16
VS
Tyrese Maxey
10
Assists Leaders
Payton Pritchard
6
VS
Joel Embiid
8

Boston Celtics

HOME
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 19:55 3/7 .429 2/5 .400 0/0 .000 5 0 0 0 2 2 8 -21
PF 40:36 8/19 .421 4/12 .333 4/7 .571 16 4 3 0 4 0 24 -9
C 26:11 4/8 .500 0/0 .000 0/2 .000 14 1 0 0 0 5 8 -10
SG 40:36 9/23 .391 1/4 .250 3/5 .600 5 5 1 0 3 2 22 -17
PG 36:10 2/8 .250 0/4 .000 2/2 1.000 1 3 0 0 1 2 6 -14
05:43 1/2 .500 0/1 .000 2/2 1.000 0 1 0 0 0 1 4 +5
01:59 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -3
01:59 0/1 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -3
26:06 5/10 .500 1/5 .200 1/1 1.000 2 6 0 0 0 0 12 +8
08:39 1/2 .500 1/2 .500 0/0 .000 0 0 0 0 1 1 3 -3
14:32 3/6 .500 2/5 .400 0/0 .000 2 3 0 0 1 2 8 -10
16:00 0/2 .000 0/1 .000 1/2 .500 3 2 2 0 0 2 1 -2
01:33 0/1 .000 0/0 .000 1/2 .500 1 0 0 0 0 0 1 -1

Philadelphia 76ers

AWAY
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 31:37 2/5 .400 0/2 .000 0/1 .000 6 1 0 0 0 2 4 +7
PF 43:19 6/13 .462 4/9 .444 0/0 .000 9 7 2 0 2 5 16 +19
C 38:55 12/23 .522 0/5 .000 9/10 .900 4 8 0 1 3 4 33 +13
SG 39:54 3/8 .375 3/6 .500 1/2 .500 7 3 1 0 1 3 10 +9
PG 42:31 10/18 .556 3/10 .300 2/2 1.000 10 5 2 1 2 1 25 +15
05:56 0/0 .000 0/0 .000 2/2 1.000 3 0 0 0 0 1 2 -7
00:08 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +0
07:24 1/1 1.000 1/1 1.000 2/2 1.000 4 0 0 0 0 0 5 +2
24:04 5/8 .625 4/7 .571 4/4 1.000 2 0 0 1 1 3 18 +18
01:33 0/0 .000 0/0 .000 0/0 .000 1 0 0 0 0 1 0 +1
01:33 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +1
01:33 0/2 .000 0/2 .000 0/0 .000 0 0 0 0 0 0 0 +1
01:33 0/0 .000 0/0 .000 0/0 .000 1 0 0 0 0 0 0 +1

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.