Loading...
Menu

Leader boards

H2H STATS
Points Leaders
Joel Embiid
26
VS
Payton Pritchard
32
Rebounds Leaders
Joel Embiid
10
VS
Neemias Queta
8
Assists Leaders
Joel Embiid
6
VS
Jayson Tatum
11

Philadelphia 76ers

HOME
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 30:39 0/6 .000 0/2 .000 2/2 1.000 4 1 0 1 0 4 2 -31
PF 30:36 6/13 .462 3/3 1.000 1/1 1.000 4 1 3 1 1 1 16 -13
C 34:03 9/21 .429 1/6 .167 7/9 .778 10 6 1 1 3 2 26 -25
SG 36:26 2/9 .222 0/4 .000 2/2 1.000 4 1 1 0 1 5 6 -14
PG 40:07 7/14 .500 4/7 .571 4/4 1.000 2 6 0 1 1 3 22 -22
10:42 0/1 .000 0/1 .000 0/0 .000 1 0 0 2 0 1 0 -16
04:28 2/2 1.000 0/0 .000 0/0 .000 0 0 0 0 1 0 4 +4
05:06 0/1 .000 0/1 .000 2/2 1.000 0 1 0 0 0 3 2 -6
10:33 0/0 .000 0/0 .000 0/0 .000 2 2 0 0 0 0 0 -17
23:50 5/7 .714 1/3 .333 1/2 .500 2 6 1 1 0 2 12 -5
04:23 0/1 .000 0/1 .000 0/0 .000 0 0 0 0 1 0 0 -5
04:23 1/4 .250 0/2 .000 0/0 .000 1 0 0 0 0 0 2 -5
04:43 1/1 1.000 0/0 .000 2/2 1.000 0 1 0 0 0 0 4 -5

Boston Celtics

AWAY
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 34:53 8/16 .500 5/10 .500 9/9 1.000 7 11 0 0 5 3 30 +25
PF 21:55 2/8 .250 2/6 .333 0/0 .000 4 1 0 0 0 2 6 +13
C 17:21 3/3 1.000 0/0 .000 3/4 .750 8 1 0 1 0 4 9 +12
SG 31:07 6/15 .400 3/7 .429 5/9 .556 7 1 1 1 3 2 20 +7
PG 32:31 2/5 .400 2/4 .500 0/0 .000 6 3 1 2 2 1 6 +11
18:56 2/6 .333 0/2 .000 0/2 .000 5 2 0 0 1 2 4 +11
02:48 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +6
10:55 2/2 1.000 1/1 1.000 1/2 .500 3 2 0 0 0 5 6 +12
02:48 0/0 .000 0/0 .000 0/0 .000 0 2 0 0 1 0 0 +6
02:48 1/1 1.000 1/1 1.000 0/0 .000 1 0 0 0 0 0 3 +6
34:38 12/21 .571 6/12 .500 2/2 1.000 4 5 1 0 0 0 32 +20
14:14 2/5 .400 2/5 .400 0/0 .000 5 0 0 0 0 1 6 +12
02:48 1/1 1.000 1/1 1.000 0/0 .000 0 0 0 0 0 1 3 +6
12:17 1/4 .250 1/4 .250 0/0 .000 1 0 2 1 0 0 3 +13

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.