Loading...
Menu

Leader boards

H2H STATS
Points Leaders
Cade Cunningham
27
VS
Jalen Suggs
19
Rebounds Leaders
Tobias Harris
11
VS
Franz Wagner
7
Assists Leaders
Cade Cunningham
11
VS
Paolo Banchero
8

Detroit Pistons

HOME
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 27:37 5/9 .556 0/0 .000 1/2 .500 8 1 2 1 2 3 11 +24
PF 32:43 7/17 .412 0/3 .000 2/2 1.000 11 1 2 2 1 1 16 +14
C 31:40 4/10 .400 0/0 .000 3/5 .600 9 4 1 0 3 1 11 +21
SG 31:55 3/9 .333 3/8 .375 1/2 .500 6 3 2 1 2 4 10 +25
PG 37:23 11/19 .579 1/6 .167 4/8 .500 6 11 1 1 7 2 27 +16
23:01 0/1 .000 0/1 .000 2/2 1.000 5 0 1 3 1 3 2 -2
07:24 0/1 .000 0/1 .000 0/0 .000 3 0 0 0 0 2 0 -3
06:20 1/2 .500 1/2 .500 0/0 .000 1 0 0 0 2 0 3 -4
11:13 2/7 .286 0/2 .000 0/2 .000 2 2 0 1 1 2 4 -3
13:35 2/6 .333 0/2 .000 0/0 .000 1 0 0 0 0 0 4 -7
00:45 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +0
00:45 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +0
15:34 4/4 1.000 1/1 1.000 1/1 1.000 5 0 0 2 3 5 10 -6

Orlando Magic

AWAY
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 34:24 7/17 .412 0/2 .000 4/8 .500 6 8 1 1 4 3 18 -15
PF 31:34 4/11 .364 0/2 .000 4/4 1.000 7 1 4 0 2 1 12 -22
C 23:50 1/6 .167 0/2 .000 1/2 .500 5 0 1 2 0 6 3 -29
SG 33:39 2/11 .182 2/7 .286 6/7 .857 4 2 2 1 3 4 12 -22
PG 31:52 7/18 .389 3/10 .300 2/2 1.000 6 4 0 0 3 3 19 -18
21:12 0/0 .000 0/0 .000 3/4 .750 5 0 2 2 2 5 3 +11
23:57 1/6 .167 0/1 .000 3/4 .750 3 1 3 0 1 0 5 +0
07:49 1/2 .500 0/1 .000 0/1 .000 1 0 1 0 1 0 2 +3
02:57 0/1 .000 0/1 .000 0/0 .000 0 1 1 0 0 0 0 +3
16:56 1/3 .333 1/2 .500 0/0 .000 3 0 1 0 1 2 3 +2
02:57 0/2 .000 0/2 .000 0/0 .000 0 0 0 0 0 0 0 +3
02:57 0/0 .000 0/0 .000 0/0 .000 1 0 0 0 0 0 0 +3
02:57 2/2 1.000 2/2 1.000 0/0 .000 0 0 0 0 0 0 6 +3
02:57 0/1 .000 0/0 .000 0/0 .000 1 0 0 0 0 1 0 +3

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.