Leader boards
H2H STATS
Points Leaders
Chet Holmgren
21
VS
Brice Sensabaugh
34
Rebounds Leaders
Isaiah Hartenstein
8
VS
Kyle Filipowski
14
Assists Leaders
Jalen Williams
7
VS
Kyle Filipowski
6
Oklahoma City Thunder
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 25:40 | 5/9 | .556 | 1/2 | .500 | 4/4 | 1.000 | 2 | 7 | 0 | 0 | 1 | 0 | 15 | +31 | |
| PF | 22:13 | 8/11 | .727 | 4/5 | .800 | 1/2 | .500 | 7 | 1 | 0 | 4 | 1 | 1 | 21 | +30 | |
| C | 18:58 | 4/5 | .800 | 0/0 | .000 | 2/2 | 1.000 | 8 | 3 | 0 | 1 | 1 | 0 | 10 | +19 | |
| SG | 21:13 | 5/7 | .714 | 3/5 | .600 | 0/0 | .000 | 4 | 2 | 1 | 1 | 1 | 1 | 13 | +24 | |
| PG | 23:37 | 7/10 | .700 | 2/3 | .667 | 4/5 | .800 | 4 | 7 | 1 | 0 | 3 | 0 | 20 | +26 | |
| 08:06 | 5/7 | .714 | 1/2 | .500 | 0/0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | -4 | ||
| 13:16 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | +7 | ||
| 14:26 | 3/5 | .600 | 2/4 | .500 | 1/1 | 1.000 | 2 | 1 | 1 | 0 | 2 | 2 | 9 | +10 | ||
| 15:05 | 1/4 | .250 | 1/4 | .250 | 0/0 | .000 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | -1 | ||
| 18:47 | 3/9 | .333 | 1/4 | .250 | 0/0 | .000 | 1 | 7 | 1 | 0 | 2 | 1 | 7 | +15 | ||
| 08:06 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | -4 | ||
| 21:57 | 6/10 | .600 | 4/5 | .800 | 0/0 | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | +20 | ||
| 08:06 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -4 | ||
| 12:23 | 2/5 | .400 | 2/4 | .500 | 0/0 | .000 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | +10 | ||
| 08:06 | 3/3 | 1.000 | 2/2 | 1.000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | -4 |
Utah Jazz
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 36:23 | 3/11 | .273 | 0/2 | .000 | 2/2 | 1.000 | 4 | 5 | 3 | 0 | 1 | 1 | 8 | -27 | |
| PF | 20:10 | 2/4 | .500 | 0/0 | .000 | 0/2 | .000 | 4 | 2 | 0 | 0 | 2 | 2 | 4 | -39 | |
| C | 37:34 | 10/25 | .400 | 0/5 | .000 | 0/1 | .000 | 14 | 6 | 0 | 1 | 2 | 4 | 20 | -17 | |
| SG | 33:27 | 6/14 | .429 | 2/6 | .333 | 0/0 | .000 | 4 | 2 | 1 | 2 | 3 | 2 | 14 | -47 | |
| PG | 43:14 | 11/19 | .579 | 6/10 | .600 | 6/6 | 1.000 | 4 | 5 | 1 | 0 | 2 | 2 | 34 | -26 | |
| 19:48 | 2/4 | .500 | 1/1 | 1.000 | 0/0 | .000 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | -4 | ||
| 25:56 | 3/7 | .429 | 0/1 | .000 | 3/4 | .750 | 9 | 3 | 5 | 0 | 2 | 0 | 9 | -13 | ||
| 23:28 | 6/16 | .375 | 5/14 | .357 | 0/0 | .000 | 4 | 1 | 1 | 0 | 3 | 1 | 17 | -2 |