Loading...
Menu

Leader boards

H2H STATS
Points Leaders
Kevin Durant
25
VS
Cody Williams
27
Rebounds Leaders
Amen Thompson
8
VS
Cody Williams
11
Assists Leaders
Reed Sheppard
7
VS
Brice Sensabaugh
5

Houston Rockets

HOME
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 30:25 8/12 .667 2/4 .500 7/8 .875 5 6 0 2 3 2 25 +24
PF 23:57 6/16 .375 4/8 .500 2/2 1.000 5 0 1 0 1 1 18 +11
C 27:37 8/12 .667 0/2 .000 3/6 .500 4 5 0 0 3 3 19 +16
SG 31:55 7/11 .636 0/0 .000 7/9 .778 8 4 2 0 1 1 21 +14
PG 28:35 4/10 .400 4/8 .500 0/0 .000 2 7 1 1 0 1 12 +27
21:51 7/10 .700 2/3 .667 0/0 .000 7 0 0 0 1 2 16 +17
13:05 1/2 .500 0/0 .000 0/0 .000 4 1 1 2 0 0 2 +15
06:39 1/1 1.000 0/0 .000 3/4 .750 1 0 0 0 0 1 5 +1
09:11 3/4 .750 1/2 .500 0/0 .000 2 1 0 0 0 0 7 +9
07:17 0/3 .000 0/1 .000 0/0 .000 0 1 0 0 0 2 0 +3
17:32 2/5 .400 2/4 .500 0/0 .000 2 3 1 0 1 4 6 +8
09:55 1/1 1.000 0/0 .000 0/0 .000 0 0 2 0 0 0 2 +20
12:00 3/5 .600 0/0 .000 1/1 1.000 6 2 0 0 0 1 7 +5

Utah Jazz

AWAY
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 30:25 1/7 .143 1/4 .250 0/0 .000 5 3 2 1 0 2 3 -24
PF 38:17 10/16 .625 0/2 .000 7/10 .700 11 4 0 0 2 2 27 -29
C 30:17 8/16 .500 0/4 .000 1/1 1.000 7 2 1 0 0 6 17 -22
SG 32:36 9/17 .529 2/8 .250 2/3 .667 6 1 0 1 2 4 22 -17
PG 33:21 7/16 .438 2/6 .333 4/5 .800 3 5 0 1 6 0 20 -22
24:50 1/9 .111 0/1 .000 0/0 .000 1 4 0 0 1 3 2 -20
28:50 0/4 .000 0/2 .000 0/0 .000 2 2 2 1 0 1 0 -21
21:24 7/11 .636 0/0 .000 1/3 .333 10 1 2 0 2 3 15 -15

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.