Leader boards
H2H STATS
Points Leaders
Corey Kispert
33
VS
Will Riley
14
Rebounds Leaders
Onyeka Okongwu
11
VS
Will Riley
10
Assists Leaders
Dyson Daniels
11
VS
Bub Carrington
5
Atlanta Hawks
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 24:50 | 3/8 | .375 | 1/3 | .333 | 1/3 | .333 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | +10 | |
| PF | 29:43 | 5/9 | .556 | 1/3 | .333 | 6/8 | .750 | 9 | 3 | 1 | 1 | 3 | 2 | 17 | +23 | |
| C | 26:26 | 2/7 | .286 | 0/3 | .000 | 6/6 | 1.000 | 11 | 3 | 1 | 3 | 3 | 1 | 10 | +10 | |
| SG | 33:23 | 6/9 | .667 | 1/3 | .333 | 0/0 | .000 | 4 | 11 | 5 | 1 | 2 | 1 | 13 | +28 | |
| PG | 26:08 | 9/19 | .474 | 2/8 | .250 | 5/7 | .714 | 6 | 3 | 1 | 0 | 0 | 1 | 25 | +2 | |
| 18:13 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 6 | 0 | 2 | 1 | 1 | 5 | 2 | +6 | ||
| 28:04 | 11/19 | .579 | 6/11 | .545 | 5/5 | 1.000 | 6 | 1 | 0 | 1 | 2 | 0 | 33 | +26 | ||
| 02:58 | 0/1 | .000 | 0/0 | .000 | 4/4 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | +0 | ||
| 18:15 | 3/9 | .333 | 1/3 | .333 | 2/4 | .500 | 3 | 3 | 2 | 1 | 2 | 2 | 9 | +20 | ||
| 02:58 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +0 | ||
| 16:08 | 1/4 | .250 | 1/4 | .250 | 0/0 | .000 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | +15 | ||
| 12:52 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +10 |
Washington Wizards
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 22:18 | 4/10 | .400 | 0/2 | .000 | 2/2 | 1.000 | 5 | 1 | 1 | 0 | 0 | 3 | 10 | -1 | |
| PF | 35:33 | 6/17 | .353 | 2/7 | .286 | 0/0 | .000 | 10 | 4 | 1 | 0 | 3 | 0 | 14 | -32 | |
| C | 16:49 | 3/9 | .333 | 1/3 | .333 | 4/4 | 1.000 | 3 | 2 | 0 | 0 | 1 | 4 | 11 | -1 | |
| SG | 20:00 | 5/7 | .714 | 2/2 | 1.000 | 2/2 | 1.000 | 5 | 1 | 1 | 0 | 4 | 3 | 14 | -9 | |
| PG | 22:02 | 1/4 | .250 | 0/1 | .000 | 0/0 | .000 | 5 | 5 | 1 | 0 | 1 | 4 | 2 | +1 | |
| 30:25 | 2/3 | .667 | 0/1 | .000 | 0/0 | .000 | 7 | 0 | 0 | 2 | 0 | 2 | 4 | -22 | ||
| 19:55 | 4/11 | .364 | 1/5 | .200 | 5/6 | .833 | 2 | 1 | 1 | 1 | 0 | 1 | 14 | -20 | ||
| 14:17 | 1/6 | .167 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | ||
| 31:11 | 5/8 | .625 | 1/3 | .333 | 0/0 | .000 | 5 | 2 | 1 | 0 | 2 | 2 | 11 | -29 | ||
| 27:30 | 5/19 | .263 | 2/8 | .250 | 2/2 | 1.000 | 2 | 0 | 1 | 0 | 3 | 3 | 14 | -34 |