Leader boards
H2H STATS
Points Leaders
Kevin Durant
31
VS
Kon Knueppel
24
Rebounds Leaders
Alperen Sengun
9
VS
Moussa Diabaté
12
Assists Leaders
Amen Thompson
7
VS
Miles Bridges
4
Houston Rockets
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:20 | 11/21 | .524 | 3/4 | .750 | 6/8 | .750 | 3 | 1 | 5 | 0 | 6 | 0 | 31 | -11 | |
| PF | 33:12 | 7/10 | .700 | 1/3 | .333 | 2/3 | .667 | 7 | 2 | 1 | 2 | 1 | 2 | 17 | -18 | |
| C | 27:49 | 3/11 | .273 | 0/1 | .000 | 1/2 | .500 | 9 | 5 | 0 | 1 | 1 | 4 | 7 | -6 | |
| SG | 20:30 | 2/2 | 1.000 | 1/1 | 1.000 | 1/2 | .500 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | -22 | |
| PG | 32:48 | 3/7 | .429 | 0/1 | .000 | 2/2 | 1.000 | 5 | 7 | 1 | 1 | 5 | 1 | 8 | -11 | |
| 16:15 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | -20 | ||
| 22:03 | 2/10 | .200 | 1/6 | .167 | 2/2 | 1.000 | 2 | 0 | 2 | 1 | 2 | 2 | 7 | -12 | ||
| 17:15 | 3/5 | .600 | 0/0 | .000 | 0/0 | .000 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | +5 | ||
| 15:34 | 2/3 | .667 | 1/2 | .500 | 0/0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | +9 | ||
| 07:44 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +12 | ||
| 07:44 | 2/4 | .500 | 0/1 | .000 | 0/0 | .000 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | +12 | ||
| 07:44 | 2/4 | .500 | 1/3 | .333 | 1/1 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | +12 |
Charlotte Hornets
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 32:21 | 8/13 | .615 | 2/5 | .400 | 6/6 | 1.000 | 4 | 2 | 0 | 0 | 6 | 3 | 24 | +3 | |
| PF | 32:05 | 7/17 | .412 | 3/8 | .375 | 1/1 | 1.000 | 6 | 4 | 1 | 0 | 0 | 0 | 18 | +14 | |
| C | 29:20 | 3/5 | .600 | 0/0 | .000 | 1/2 | .500 | 12 | 4 | 0 | 1 | 1 | 1 | 7 | +14 | |
| SG | 21:28 | 4/9 | .444 | 1/4 | .250 | 2/2 | 1.000 | 3 | 1 | 3 | 1 | 6 | 4 | 11 | -9 | |
| PG | 28:34 | 7/19 | .368 | 5/12 | .417 | 1/2 | .500 | 6 | 4 | 0 | 0 | 3 | 1 | 20 | +8 | |
| 22:52 | 4/4 | 1.000 | 3/3 | 1.000 | 3/3 | 1.000 | 1 | 2 | 4 | 1 | 1 | 1 | 14 | +18 | ||
| 18:41 | 0/2 | .000 | 0/0 | .000 | 2/2 | 1.000 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | -4 | ||
| 15:56 | 0/3 | .000 | 0/3 | .000 | 2/2 | 1.000 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -4 | ||
| 21:53 | 2/5 | .400 | 2/3 | .667 | 0/0 | .000 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | +2 | ||
| 16:47 | 1/10 | .100 | 1/5 | .200 | 2/2 | 1.000 | 5 | 3 | 0 | 0 | 2 | 1 | 5 | +8 |