Leader boards
H2H STATS
Points Leaders
Brandon Ingram
33
VS
Anfernee Simons
22
Rebounds Leaders
Brandon Ingram
6
VS
Guerschon Yabusele
11
Assists Leaders
Jamal Shead
8
VS
Yuki Kawamura
7
Toronto Raptors
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 35:20 | 12/20 | .600 | 5/9 | .556 | 4/4 | 1.000 | 6 | 6 | 0 | 1 | 2 | 0 | 33 | +7 | |
| PF | 32:25 | 6/11 | .545 | 1/3 | .333 | 0/0 | .000 | 6 | 7 | 0 | 0 | 4 | 2 | 13 | +10 | |
| C | 37:09 | 8/9 | .889 | 0/0 | .000 | 1/2 | .500 | 5 | 4 | 1 | 3 | 1 | 2 | 17 | +20 | |
| SG | 30:56 | 6/9 | .667 | 0/1 | .000 | 0/0 | .000 | 5 | 2 | 2 | 0 | 1 | 3 | 12 | +14 | |
| PG | 30:52 | 9/20 | .450 | 3/11 | .273 | 3/3 | 1.000 | 2 | 5 | 1 | 0 | 0 | 2 | 24 | +14 | |
| 13:44 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +7 | ||
| 11:32 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -3 | ||
| 00:26 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 23:18 | 5/9 | .556 | 4/6 | .667 | 3/4 | .750 | 5 | 1 | 3 | 1 | 0 | 0 | 17 | +3 | ||
| 01:36 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 00:26 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0 | ||
| 22:12 | 1/3 | .333 | 1/2 | .500 | 0/0 | .000 | 4 | 8 | 2 | 2 | 3 | 0 | 3 | +7 |
Chicago Bulls
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29:46 | 3/8 | .375 | 0/4 | .000 | 4/4 | 1.000 | 2 | 1 | 1 | 0 | 1 | 2 | 10 | -21 | |
| PF | 32:36 | 7/11 | .636 | 2/6 | .333 | 2/2 | 1.000 | 6 | 3 | 1 | 1 | 3 | 1 | 18 | -19 | |
| C | 24:17 | 6/11 | .545 | 0/3 | .000 | 1/2 | .500 | 9 | 1 | 1 | 0 | 0 | 1 | 13 | -6 | |
| PG | 31:58 | 8/15 | .533 | 6/13 | .462 | 0/0 | .000 | 2 | 3 | 0 | 1 | 3 | 1 | 22 | -10 | |
| SG | 33:10 | 5/12 | .417 | 3/5 | .600 | 0/0 | .000 | 4 | 6 | 3 | 0 | 2 | 3 | 13 | -9 | |
| 25:15 | 3/12 | .250 | 3/8 | .375 | 0/0 | .000 | 1 | 2 | 0 | 1 | 1 | 1 | 9 | -7 | ||
| 12:10 | 1/4 | .250 | 1/2 | .500 | 0/0 | .000 | 2 | 7 | 1 | 0 | 3 | 0 | 3 | +3 | ||
| 13:28 | 2/7 | .286 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | -7 | ||
| 04:05 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 33:14 | 6/11 | .545 | 3/6 | .500 | 0/0 | .000 | 11 | 3 | 2 | 0 | 1 | 2 | 15 | -4 |