Loading...
Menu

Leader boards

H2H STATS
Points Leaders
Anthony Edwards
26
VS
Norman Powell
21
Rebounds Leaders
Rudy Gobert
17
VS
Bam Adebayo
11
Assists Leaders
Julius Randle
5
VS
Davion Mitchell
9

Minnesota Timberwolves

HOME
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 33:39 7/15 .467 1/4 .250 4/5 .800 3 2 2 1 1 3 19 +18
PF 26:44 6/12 .500 1/2 .500 2/3 .667 11 5 0 1 2 1 15 +14
C 32:38 5/6 .833 0/0 .000 3/3 1.000 17 1 0 2 3 2 13 +20
SG 29:10 8/18 .444 5/8 .625 5/6 .833 5 3 1 2 3 4 26 +16
PG 30:31 4/9 .444 4/9 .444 0/0 .000 5 2 0 1 0 2 12 +18
15:19 1/4 .250 0/3 .000 1/2 .500 2 3 0 0 0 1 3 +9
24:31 6/12 .500 2/5 .400 0/0 .000 6 2 1 1 0 3 14 +21
11:55 0/1 .000 0/0 .000 2/2 1.000 4 0 0 0 0 1 2 +8
12:13 2/8 .250 1/5 .200 1/2 .500 3 5 0 0 1 4 6 +16
04:40 3/4 .750 0/0 .000 0/0 .000 2 0 0 0 0 0 6 +0
04:40 0/3 .000 0/0 .000 0/0 .000 1 3 1 0 1 0 0 +0
04:40 0/1 .000 0/1 .000 0/0 .000 1 1 2 0 1 1 0 +0
04:40 0/3 .000 0/2 .000 0/0 .000 1 0 0 0 0 0 0 +0
04:40 3/3 1.000 0/0 .000 0/0 .000 3 0 0 0 0 1 6 +0

Miami Heat

AWAY
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
SF 25:31 3/10 .300 2/3 .667 2/2 1.000 4 2 1 2 1 3 10 -12
PF 28:28 3/11 .273 1/2 .500 0/0 .000 11 3 0 0 1 0 7 -6
C 28:07 3/10 .300 1/5 .200 0/0 .000 11 2 0 1 1 2 7 -17
SG 30:56 9/17 .529 3/6 .500 0/1 .000 3 4 0 0 3 2 21 -19
PG 27:53 2/11 .182 0/4 .000 0/1 .000 1 9 1 0 0 2 4 -5
26:11 2/8 .250 1/4 .250 4/6 .667 4 3 2 1 3 3 9 -26
28:37 7/15 .467 1/4 .250 2/2 1.000 9 3 0 0 2 2 17 -25
19:49 3/9 .333 1/4 .250 0/0 .000 2 1 0 0 2 3 7 -22
05:47 1/2 .500 1/1 1.000 0/0 .000 0 0 0 0 0 2 3 -8
04:40 0/1 .000 0/1 .000 0/0 .000 1 0 0 0 0 0 0 +0
04:40 1/2 .500 0/1 .000 2/2 1.000 0 1 1 0 0 0 4 +0
04:40 1/2 .500 1/2 .500 2/2 1.000 2 0 0 0 1 0 5 +0
04:40 0/0 .000 0/0 .000 0/0 .000 2 0 0 0 3 1 0 +0

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.