Leader boards
H2H STATS
Points Leaders
Shai Gilgeous-Alexander
39
VS
Nickeil Alexander-Walker
30
Rebounds Leaders
Jalen Williams
9
VS
Onyeka Okongwu
14
Assists Leaders
Jalen Williams
7
VS
Dyson Daniels
7
Oklahoma City Thunder
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 22:35 | 2/9 | .222 | 1/7 | .143 | 1/1 | 1.000 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | +20 | |
| PF | 32:54 | 8/17 | .471 | 0/1 | .000 | 4/5 | .800 | 9 | 7 | 1 | 1 | 3 | 0 | 20 | +22 | |
| C | 30:30 | 9/14 | .643 | 2/4 | .500 | 4/4 | 1.000 | 9 | 2 | 0 | 3 | 2 | 3 | 24 | +14 | |
| SG | 33:40 | 6/8 | .750 | 5/6 | .833 | 0/0 | .000 | 7 | 3 | 2 | 1 | 1 | 4 | 17 | +22 | |
| PG | 35:53 | 15/24 | .625 | 2/5 | .400 | 7/7 | 1.000 | 5 | 6 | 2 | 0 | 3 | 1 | 39 | +16 | |
| 24:02 | 7/8 | .875 | 2/2 | 1.000 | 0/0 | .000 | 9 | 2 | 2 | 0 | 1 | 1 | 16 | -1 | ||
| 10:13 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | ||
| 10:45 | 2/3 | .667 | 0/1 | .000 | 2/2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -7 | ||
| 23:18 | 3/8 | .375 | 0/3 | .000 | 4/4 | 1.000 | 1 | 4 | 2 | 2 | 0 | 4 | 10 | -11 | ||
| 04:47 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -6 | ||
| 11:21 | 1/5 | .200 | 0/1 | .000 | 0/0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -4 |
Atlanta Hawks
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 34:11 | 7/14 | .500 | 4/10 | .400 | 0/0 | .000 | 1 | 2 | 1 | 0 | 0 | 2 | 18 | -17 | |
| PF | 22:44 | 4/9 | .444 | 4/8 | .500 | 0/0 | .000 | 4 | 0 | 1 | 1 | 2 | 3 | 12 | -27 | |
| C | 34:59 | 8/16 | .500 | 3/6 | .500 | 7/8 | .875 | 14 | 6 | 1 | 0 | 4 | 3 | 26 | -18 | |
| SG | 34:33 | 6/13 | .462 | 0/1 | .000 | 1/1 | 1.000 | 6 | 7 | 1 | 2 | 3 | 0 | 13 | -20 | |
| PG | 39:56 | 11/24 | .458 | 6/14 | .429 | 2/3 | .667 | 4 | 5 | 2 | 1 | 1 | 3 | 30 | -2 | |
| 30:43 | 4/8 | .500 | 3/6 | .500 | 1/1 | 1.000 | 4 | 5 | 1 | 0 | 2 | 2 | 12 | +10 | ||
| 20:26 | 3/8 | .375 | 2/5 | .400 | 1/2 | .500 | 0 | 2 | 1 | 0 | 2 | 5 | 9 | +9 | ||
| 10:14 | 0/1 | .000 | 0/0 | .000 | 0/2 | .000 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | +2 | ||
| 12:14 | 3/4 | .750 | 3/4 | .750 | 0/0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 9 | +8 |