Leader boards
H2H STATS
Points Leaders
Luka Dončić
34
VS
DeMar DeRozan
22
Rebounds Leaders
Deandre Ayton
11
VS
Maxime Raynaud
10
Assists Leaders
Luka Dončić
7
VS
Dennis Schröder
7
Los Angeles Lakers
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 28:38 | 11/13 | .846 | 1/2 | .500 | 1/1 | 1.000 | 3 | 5 | 2 | 0 | 2 | 0 | 24 | +20 | |
| PF | 26:14 | 5/10 | .500 | 2/4 | .500 | 0/0 | .000 | 4 | 1 | 2 | 0 | 0 | 1 | 12 | +24 | |
| C | 30:10 | 5/9 | .556 | 0/0 | .000 | 1/2 | .500 | 11 | 2 | 0 | 2 | 0 | 0 | 11 | +24 | |
| SG | 20:25 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | +10 | |
| PG | 32:44 | 11/23 | .478 | 5/14 | .357 | 7/8 | .875 | 5 | 7 | 3 | 1 | 5 | 3 | 34 | +22 | |
| 25:20 | 3/8 | .375 | 0/3 | .000 | 5/5 | 1.000 | 2 | 4 | 2 | 1 | 2 | 5 | 11 | +13 | ||
| 22:18 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 2 | 0 | 2 | 0 | 2 | 3 | 5 | +9 | ||
| 13:14 | 0/2 | .000 | 0/0 | .000 | 2/2 | 1.000 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | +6 | ||
| 23:58 | 8/14 | .571 | 5/10 | .500 | 0/0 | .000 | 3 | 1 | 0 | 0 | 0 | 3 | 21 | +10 | ||
| 04:36 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | ||
| 04:36 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | ||
| 04:36 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | -6 | ||
| 03:11 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +0 |
Sacramento Kings
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 33:40 | 8/17 | .471 | 1/2 | .500 | 5/5 | 1.000 | 4 | 5 | 1 | 0 | 3 | 2 | 22 | -14 | |
| PF | 19:35 | 2/4 | .500 | 0/1 | .000 | 1/2 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | -18 | |
| C | 34:38 | 8/10 | .800 | 0/0 | .000 | 0/1 | .000 | 10 | 2 | 0 | 0 | 2 | 4 | 16 | -22 | |
| SG | 22:16 | 1/5 | .200 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -20 | |
| PG | 26:15 | 6/17 | .353 | 1/5 | .200 | 0/0 | .000 | 5 | 4 | 2 | 0 | 6 | 1 | 13 | -17 | |
| 23:42 | 3/4 | .750 | 0/0 | .000 | 1/3 | .333 | 7 | 0 | 3 | 0 | 0 | 3 | 7 | +1 | ||
| 28:55 | 4/6 | .667 | 2/4 | .500 | 1/2 | .500 | 6 | 3 | 1 | 0 | 4 | 2 | 11 | -4 | ||
| 19:28 | 3/6 | .500 | 0/2 | .000 | 5/6 | .833 | 2 | 7 | 2 | 1 | 2 | 3 | 11 | -7 | ||
| 19:24 | 4/10 | .400 | 3/9 | .333 | 0/0 | .000 | 2 | 2 | 1 | 0 | 2 | 2 | 11 | -12 | ||
| 12:07 | 1/4 | .250 | 1/4 | .250 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -7 |