Leader boards
H2H STATS
Points Leaders
Chet Holmgren
29
VS
Tyrese Maxey
28
Rebounds Leaders
Chet Holmgren
9
VS
Adem Bona
8
Assists Leaders
Jalen Williams
6
VS
VJ Edgecombe
5
Oklahoma City Thunder
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 32:03 | 4/10 | .400 | 0/1 | .000 | 6/7 | .857 | 4 | 6 | 3 | 0 | 2 | 2 | 14 | +21 | |
| PF | 29:25 | 12/17 | .706 | 2/4 | .500 | 3/4 | .750 | 9 | 1 | 0 | 4 | 6 | 4 | 29 | +22 | |
| C | 19:39 | 2/6 | .333 | 0/0 | .000 | 1/1 | 1.000 | 3 | 3 | 1 | 1 | 2 | 4 | 5 | +13 | |
| SG | 23:02 | 1/2 | .500 | 1/2 | .500 | 0/0 | .000 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | +7 | |
| PG | 29:01 | 10/13 | .769 | 0/2 | .000 | 7/9 | .778 | 2 | 5 | 2 | 0 | 1 | 0 | 27 | +19 | |
| 05:12 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | ||
| 15:37 | 3/5 | .600 | 1/3 | .333 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | +7 | ||
| 25:37 | 4/8 | .500 | 1/3 | .333 | 0/0 | .000 | 4 | 4 | 2 | 0 | 0 | 1 | 9 | +18 | ||
| 05:31 | 2/3 | .667 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | +0 | ||
| 20:08 | 5/9 | .556 | 2/4 | .500 | 1/2 | .500 | 1 | 3 | 2 | 0 | 0 | 4 | 13 | +16 | ||
| 22:58 | 6/8 | .750 | 2/4 | .500 | 1/2 | .500 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | +8 | ||
| 07:05 | 1/3 | .333 | 1/2 | .500 | 0/0 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | +2 | ||
| 04:41 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
Philadelphia 76ers
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29:14 | 4/11 | .364 | 4/7 | .571 | 0/0 | .000 | 4 | 3 | 1 | 0 | 4 | 1 | 12 | -19 | |
| PF | 25:26 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | -7 | |
| C | 17:33 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | -14 | |
| SG | 33:55 | 3/16 | .188 | 2/7 | .286 | 2/4 | .500 | 2 | 5 | 0 | 0 | 2 | 4 | 10 | -23 | |
| PG | 36:24 | 10/18 | .556 | 2/7 | .286 | 6/7 | .857 | 2 | 5 | 4 | 0 | 4 | 2 | 28 | -22 | |
| 22:26 | 3/10 | .300 | 3/9 | .333 | 4/4 | 1.000 | 2 | 3 | 0 | 0 | 1 | 4 | 13 | -22 | ||
| 28:22 | 3/4 | .750 | 0/0 | .000 | 5/6 | .833 | 8 | 1 | 0 | 4 | 2 | 3 | 11 | -10 | ||
| 23:18 | 4/6 | .667 | 2/4 | .500 | 0/0 | .000 | 4 | 1 | 0 | 0 | 3 | 1 | 10 | -3 | ||
| 19:50 | 4/9 | .444 | 4/7 | .571 | 0/0 | .000 | 5 | 1 | 0 | 1 | 1 | 2 | 12 | -5 | ||
| 03:30 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | +0 |