Leader boards
H2H STATS
Points Leaders
Anthony Black
38
VS
Nikola Jokić
34
Rebounds Leaders
Wendell Carter Jr.
7
VS
Nikola Jokić
21
Assists Leaders
Desmond Bane
6
VS
Nikola Jokić
12
Orlando Magic
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 38:05 | 7/13 | .538 | 0/2 | .000 | 10/10 | 1.000 | 1 | 6 | 0 | 0 | 1 | 4 | 24 | +15 | |
| PF | 36:00 | 6/13 | .462 | 0/2 | .000 | 0/4 | .000 | 6 | 6 | 0 | 0 | 3 | 4 | 12 | -11 | |
| C | 37:49 | 8/16 | .500 | 1/4 | .250 | 1/2 | .500 | 7 | 4 | 0 | 0 | 1 | 6 | 18 | -18 | |
| SG | 30:06 | 14/24 | .583 | 7/11 | .636 | 3/6 | .500 | 6 | 5 | 2 | 0 | 1 | 4 | 38 | +6 | |
| PG | 22:42 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | -12 | |
| 05:04 | 2/3 | .667 | 0/1 | .000 | 3/4 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | -12 | ||
| 30:26 | 7/11 | .636 | 2/4 | .500 | 1/2 | .500 | 5 | 0 | 1 | 0 | 0 | 4 | 17 | +2 | ||
| 02:05 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | ||
| 10:05 | 1/2 | .500 | 0/1 | .000 | 3/4 | .750 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | +17 | ||
| 10:14 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | +8 | ||
| 17:22 | 1/4 | .250 | 0/3 | .000 | 2/3 | .667 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | +15 |
Denver Nuggets
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 34:27 | 4/7 | .571 | 3/5 | .600 | 3/5 | .600 | 6 | 3 | 0 | 3 | 2 | 2 | 14 | +8 | |
| PF | 34:33 | 6/9 | .667 | 1/3 | .333 | 2/2 | 1.000 | 5 | 0 | 2 | 0 | 1 | 1 | 15 | +11 | |
| C | 38:01 | 11/22 | .500 | 0/0 | .000 | 12/13 | .923 | 21 | 12 | 1 | 0 | 5 | 1 | 34 | +16 | |
| SG | 32:48 | 6/14 | .429 | 4/12 | .333 | 4/4 | 1.000 | 4 | 2 | 0 | 0 | 0 | 3 | 20 | -1 | |
| PG | 36:37 | 9/21 | .429 | 2/6 | .333 | 4/4 | 1.000 | 5 | 3 | 0 | 0 | 2 | 3 | 24 | +6 | |
| 26:35 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 3 | 4 | 2 | 0 | 1 | 4 | 2 | -7 | ||
| 10:08 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | -8 | ||
| 16:52 | 5/6 | .833 | 1/2 | .500 | 2/2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 3 | 13 | -13 | ||
| 09:59 | 2/3 | .667 | 0/0 | .000 | 0/0 | .000 | 4 | 1 | 0 | 0 | 3 | 4 | 4 | -17 |