Leader boards
H2H STATS
Points Leaders
Kyshawn George
23
VS
Brandon Ingram
29
Rebounds Leaders
Bilal Coulibaly
8
VS
Sandro Mamukelashvili
11
Assists Leaders
CJ McCollum
4
VS
Scottie Barnes
7
Washington Wizards
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 28:28 | 9/13 | .692 | 3/5 | .600 | 2/3 | .667 | 6 | 3 | 0 | 1 | 3 | 5 | 23 | +16 | |
| PF | 19:20 | 3/7 | .429 | 0/2 | .000 | 0/0 | .000 | 5 | 2 | 1 | 0 | 1 | 1 | 6 | +10 | |
| C | 23:53 | 7/9 | .778 | 1/1 | 1.000 | 0/0 | .000 | 3 | 2 | 1 | 3 | 1 | 2 | 15 | +11 | |
| SG | 25:58 | 8/14 | .571 | 1/4 | .250 | 4/5 | .800 | 8 | 1 | 3 | 1 | 2 | 3 | 21 | +5 | |
| PG | 30:46 | 8/16 | .500 | 3/8 | .375 | 2/2 | 1.000 | 3 | 4 | 0 | 0 | 1 | 2 | 21 | +8 | |
| 21:36 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 5 | 2 | 0 | 1 | 0 | 3 | 6 | +7 | ||
| 02:36 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | +3 | ||
| 22:00 | 5/8 | .625 | 4/7 | .571 | 1/2 | .500 | 4 | 4 | 0 | 0 | 0 | 2 | 15 | +17 | ||
| 22:11 | 3/4 | .750 | 2/2 | 1.000 | 0/0 | .000 | 7 | 2 | 1 | 1 | 0 | 2 | 8 | +10 | ||
| 02:31 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +3 | ||
| 19:37 | 4/8 | .500 | 0/3 | .000 | 4/4 | 1.000 | 1 | 3 | 0 | 0 | 2 | 1 | 12 | +3 | ||
| 15:59 | 3/7 | .429 | 0/0 | .000 | 2/2 | 1.000 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | +6 | ||
| 02:31 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | +3 | ||
| 02:31 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
Toronto Raptors
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 33:14 | 10/20 | .500 | 1/7 | .143 | 8/10 | .800 | 6 | 2 | 0 | 2 | 1 | 0 | 29 | -14 | |
| PF | 29:01 | 6/14 | .429 | 0/2 | .000 | 2/2 | 1.000 | 4 | 7 | 0 | 0 | 3 | 0 | 14 | -29 | |
| C | 32:41 | 5/9 | .556 | 3/6 | .500 | 0/0 | .000 | 11 | 2 | 2 | 1 | 1 | 4 | 13 | -7 | |
| SG | 25:39 | 4/9 | .444 | 0/3 | .000 | 0/0 | .000 | 3 | 0 | 2 | 0 | 1 | 3 | 8 | -10 | |
| PG | 32:33 | 6/13 | .462 | 4/4 | 1.000 | 9/9 | 1.000 | 4 | 5 | 2 | 1 | 1 | 3 | 25 | -4 | |
| 09:33 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | ||
| 18:28 | 2/6 | .333 | 0/1 | .000 | 1/1 | 1.000 | 4 | 3 | 1 | 1 | 0 | 2 | 5 | -2 | ||
| 07:00 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -7 | ||
| 10:51 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0 | ||
| 19:10 | 2/8 | .250 | 2/7 | .286 | 0/0 | .000 | 0 | 4 | 0 | 0 | 1 | 1 | 6 | -27 | ||
| 03:50 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | -1 | ||
| 17:58 | 5/7 | .714 | 2/4 | .500 | 3/3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | +0 |