Leader boards
H2H STATS
Points Leaders
Stephen Curry
26
VS
Paolo Banchero
21
Rebounds Leaders
Quinten Post
12
VS
Paolo Banchero
12
Assists Leaders
Stephen Curry
6
VS
Paolo Banchero
7
Golden State Warriors
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29:30 | 7/9 | .778 | 1/1 | 1.000 | 6/7 | .857 | 3 | 4 | 0 | 1 | 1 | 0 | 21 | +4 | |
| PF | 17:46 | 4/5 | .800 | 0/1 | .000 | 1/3 | .333 | 7 | 2 | 0 | 0 | 1 | 1 | 9 | -5 | |
| C | 25:11 | 4/10 | .400 | 0/3 | .000 | 0/0 | .000 | 12 | 4 | 0 | 1 | 0 | 4 | 8 | +10 | |
| SG | 32:25 | 8/11 | .727 | 3/6 | .500 | 1/1 | 1.000 | 3 | 3 | 0 | 2 | 0 | 4 | 20 | +23 | |
| PG | 31:08 | 10/23 | .435 | 4/13 | .308 | 2/2 | 1.000 | 3 | 6 | 2 | 0 | 3 | 1 | 26 | +17 | |
| 10:20 | 3/3 | 1.000 | 0/0 | .000 | 1/4 | .250 | 4 | 5 | 1 | 0 | 1 | 2 | 7 | +5 | ||
| 27:30 | 6/10 | .600 | 2/6 | .333 | 2/3 | .667 | 4 | 5 | 1 | 1 | 2 | 4 | 16 | +36 | ||
| 12:19 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | +8 | ||
| 15:30 | 1/6 | .167 | 0/2 | .000 | 2/2 | 1.000 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | +1 | ||
| 12:57 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | ||
| 12:00 | 0/5 | .000 | 0/2 | .000 | 2/2 | 1.000 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | +1 | ||
| 03:16 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | +2 | ||
| 10:07 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | +14 |
Orlando Magic
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 33:03 | 8/16 | .500 | 2/2 | 1.000 | 2/3 | .667 | 4 | 3 | 0 | 2 | 2 | 2 | 20 | -10 | |
| PF | 34:03 | 7/19 | .368 | 0/4 | .000 | 7/8 | .875 | 12 | 7 | 0 | 0 | 4 | 2 | 21 | -8 | |
| C | 28:44 | 3/8 | .375 | 0/3 | .000 | 3/4 | .750 | 4 | 2 | 0 | 0 | 1 | 2 | 9 | -1 | |
| SG | 30:31 | 8/12 | .667 | 2/5 | .400 | 1/3 | .333 | 6 | 3 | 0 | 1 | 2 | 5 | 19 | -16 | |
| PG | 25:57 | 2/6 | .333 | 1/3 | .333 | 2/2 | 1.000 | 3 | 4 | 4 | 0 | 1 | 0 | 7 | +0 | |
| 18:10 | 1/4 | .250 | 0/3 | .000 | 0/0 | .000 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | -21 | ||
| 21:57 | 5/11 | .455 | 1/3 | .333 | 0/0 | .000 | 4 | 0 | 1 | 1 | 3 | 1 | 11 | -21 | ||
| 15:26 | 2/3 | .667 | 1/2 | .500 | 0/0 | .000 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | -6 | ||
| 12:52 | 0/2 | .000 | 0/1 | .000 | 1/4 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | -10 | ||
| 14:29 | 0/3 | .000 | 0/0 | .000 | 2/2 | 1.000 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | -16 | ||
| 04:47 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -6 |