Leader boards
H2H STATS
Points Leaders
Josh Giddey
18
VS
Brandin Podziemski
21
Rebounds Leaders
Nikola Vučević
6
VS
Jimmy Butler III
8
Assists Leaders
Ayo Dosunmu
5
VS
Brandin Podziemski
7
Chicago Bulls
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 27:19 | 1/6 | .167 | 0/3 | .000 | 2/2 | 1.000 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | -35 | |
| PF | 24:32 | 7/12 | .583 | 2/5 | .400 | 0/0 | .000 | 3 | 1 | 3 | 1 | 2 | 4 | 16 | -30 | |
| C | 24:20 | 4/13 | .308 | 1/6 | .167 | 0/0 | .000 | 6 | 3 | 1 | 0 | 2 | 1 | 9 | -28 | |
| SG | 24:37 | 3/10 | .300 | 0/4 | .000 | 6/7 | .857 | 1 | 1 | 0 | 0 | 4 | 3 | 12 | -27 | |
| PG | 34:57 | 6/15 | .400 | 3/6 | .500 | 3/5 | .600 | 3 | 5 | 1 | 2 | 4 | 2 | 18 | -21 | |
| 21:42 | 4/8 | .500 | 3/5 | .600 | 2/2 | 1.000 | 1 | 2 | 3 | 0 | 1 | 2 | 13 | -6 | ||
| 18:50 | 1/7 | .143 | 0/2 | .000 | 1/1 | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | +0 | ||
| 04:21 | 2/3 | .667 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -4 | ||
| 04:21 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | ||
| 04:50 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | ||
| 12:21 | 1/3 | .333 | 1/3 | .333 | 2/2 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -5 | ||
| 17:38 | 2/3 | .667 | 0/1 | .000 | 0/0 | .000 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | +7 | ||
| 20:11 | 1/6 | .167 | 1/2 | .500 | 0/0 | .000 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | -3 |
Golden State Warriors
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 24:11 | 3/5 | .600 | 3/5 | .600 | 0/0 | .000 | 4 | 0 | 1 | 0 | 0 | 2 | 9 | +36 | |
| PF | 28:48 | 5/10 | .500 | 2/2 | 1.000 | 7/10 | .700 | 8 | 6 | 2 | 0 | 2 | 0 | 19 | +29 | |
| C | 25:59 | 7/14 | .500 | 5/10 | .500 | 0/0 | .000 | 4 | 1 | 1 | 1 | 0 | 3 | 19 | +25 | |
| SG | 22:26 | 4/10 | .400 | 1/5 | .200 | 0/0 | .000 | 7 | 1 | 1 | 0 | 1 | 2 | 9 | +14 | |
| PG | 27:09 | 6/10 | .600 | 0/0 | .000 | 0/0 | .000 | 5 | 6 | 1 | 0 | 4 | 1 | 12 | +30 | |
| 22:00 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | +7 | ||
| 17:24 | 4/9 | .444 | 3/7 | .429 | 2/4 | .500 | 1 | 1 | 2 | 0 | 3 | 2 | 13 | -3 | ||
| 19:14 | 3/6 | .500 | 3/5 | .600 | 2/3 | .667 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | +1 | ||
| 04:17 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 28:55 | 7/13 | .538 | 5/9 | .556 | 2/2 | 1.000 | 8 | 7 | 2 | 0 | 3 | 3 | 21 | +20 | ||
| 19:34 | 3/8 | .375 | 0/3 | .000 | 0/0 | .000 | 7 | 2 | 1 | 0 | 2 | 2 | 6 | +1 |