Leader boards
H2H STATS
Points Leaders
Bobby Portis
22
VS
Quentin Grimes
22
Rebounds Leaders
Jericho Sims
9
VS
Andre Drummond
6
Assists Leaders
Kevin Porter Jr.
9
VS
Paul George
5
Milwaukee Bucks
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 15:12 | 0/4 | .000 | 0/4 | .000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -17 | |
| PF | 29:50 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 9 | 0 | 0 | 1 | 2 | 2 | 2 | -7 | |
| C | 23:10 | 4/9 | .444 | 3/7 | .429 | 8/12 | .667 | 2 | 2 | 0 | 1 | 0 | 3 | 19 | -7 | |
| SG | 36:42 | 5/13 | .385 | 1/3 | .333 | 9/9 | 1.000 | 7 | 9 | 2 | 0 | 4 | 2 | 20 | -20 | |
| PG | 34:43 | 6/13 | .462 | 2/2 | 1.000 | 2/2 | 1.000 | 6 | 7 | 4 | 0 | 2 | 3 | 16 | -10 | |
| 20:52 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | -8 | ||
| 28:45 | 7/12 | .583 | 0/2 | .000 | 0/3 | .000 | 5 | 1 | 1 | 1 | 2 | 4 | 14 | -8 | ||
| 23:01 | 9/16 | .562 | 4/9 | .444 | 0/0 | .000 | 4 | 0 | 1 | 0 | 3 | 2 | 22 | -5 | ||
| 23:29 | 2/5 | .400 | 1/4 | .250 | 1/1 | 1.000 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | -3 | ||
| 00:50 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +2 | ||
| 00:50 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | ||
| 00:50 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | ||
| 00:50 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | ||
| 00:50 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
Philadelphia 76ers
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29:58 | 7/15 | .467 | 2/6 | .333 | 4/4 | 1.000 | 5 | 5 | 1 | 0 | 0 | 2 | 20 | +7 | |
| PF | 21:09 | 1/6 | .167 | 0/2 | .000 | 4/4 | 1.000 | 4 | 2 | 1 | 0 | 2 | 3 | 6 | +1 | |
| C | 23:24 | 2/4 | .500 | 0/2 | .000 | 1/2 | .500 | 6 | 2 | 2 | 0 | 2 | 3 | 5 | +8 | |
| SG | 24:26 | 4/8 | .500 | 2/4 | .500 | 2/2 | 1.000 | 4 | 1 | 0 | 0 | 0 | 4 | 12 | +2 | |
| PG | 36:48 | 5/14 | .357 | 0/3 | .000 | 2/2 | 1.000 | 4 | 4 | 4 | 1 | 2 | 2 | 12 | +16 | |
| 28:48 | 7/9 | .778 | 6/7 | .857 | 2/2 | 1.000 | 4 | 5 | 0 | 0 | 5 | 1 | 22 | +15 | ||
| 22:45 | 3/10 | .300 | 2/8 | .250 | 0/0 | .000 | 6 | 4 | 2 | 0 | 0 | 2 | 8 | +9 | ||
| 23:40 | 4/7 | .571 | 0/0 | .000 | 2/2 | 1.000 | 6 | 0 | 1 | 0 | 1 | 4 | 10 | +9 | ||
| 18:19 | 5/10 | .500 | 4/8 | .500 | 4/4 | 1.000 | 2 | 1 | 1 | 0 | 0 | 2 | 18 | +7 | ||
| 09:48 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | +3 | ||
| 00:50 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |