Leader boards
H2H STATS
Points Leaders
Pascal Siakam
23
VS
Jamal Murray
52
Rebounds Leaders
Bennedict Mathurin
7
VS
Nikola Jokić
8
Assists Leaders
Andrew Nembhard
7
VS
Nikola Jokić
13
Indiana Pacers
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 28:12 | 5/10 | .500 | 2/3 | .667 | 3/3 | 1.000 | 7 | 2 | 0 | 0 | 4 | 2 | 15 | -25 | |
| PF | 33:42 | 7/16 | .438 | 3/5 | .600 | 6/8 | .750 | 3 | 4 | 0 | 0 | 1 | 5 | 23 | -3 | |
| C | 17:44 | 1/6 | .167 | 1/6 | .167 | 0/0 | .000 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | -2 | |
| SG | 17:55 | 5/5 | 1.000 | 3/3 | 1.000 | 1/2 | .500 | 5 | 2 | 2 | 0 | 1 | 1 | 14 | +3 | |
| PG | 28:17 | 5/11 | .455 | 2/3 | .667 | 4/6 | .667 | 3 | 7 | 0 | 1 | 1 | 1 | 16 | -18 | |
| 13:37 | 1/2 | .500 | 0/0 | .000 | 5/6 | .833 | 4 | 0 | 0 | 1 | 1 | 2 | 7 | -10 | ||
| 16:23 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -6 | ||
| 16:39 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | -3 | ||
| 19:48 | 3/4 | .750 | 1/2 | .500 | 2/2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | +10 | ||
| 16:31 | 7/10 | .700 | 0/0 | .000 | 0/0 | .000 | 1 | 6 | 3 | 1 | 1 | 3 | 14 | +3 | ||
| 03:12 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +0 | ||
| 03:12 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +0 | ||
| 03:12 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 21:36 | 4/7 | .571 | 1/2 | .500 | 2/2 | 1.000 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | -24 |
Denver Nuggets
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 17:22 | 0/1 | .000 | 0/1 | .000 | 1/2 | .500 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | +18 | |
| PF | 36:25 | 3/8 | .375 | 1/3 | .333 | 4/5 | .800 | 7 | 0 | 1 | 3 | 0 | 4 | 11 | +22 | |
| C | 35:17 | 9/17 | .529 | 1/4 | .250 | 5/5 | 1.000 | 8 | 13 | 0 | 1 | 4 | 2 | 24 | +26 | |
| SG | 33:42 | 3/7 | .429 | 2/3 | .667 | 1/2 | .500 | 4 | 4 | 1 | 0 | 1 | 4 | 9 | +16 | |
| PG | 36:07 | 19/25 | .760 | 10/11 | .909 | 4/5 | .800 | 6 | 4 | 1 | 0 | 1 | 0 | 52 | +23 | |
| 26:14 | 6/7 | .857 | 1/1 | 1.000 | 1/2 | .500 | 4 | 0 | 0 | 1 | 2 | 3 | 14 | -1 | ||
| 27:13 | 4/8 | .500 | 2/4 | .500 | 1/1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | -11 | ||
| 01:41 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +0 | ||
| 11:35 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | -7 | ||
| 01:41 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 01:41 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 11:02 | 3/5 | .600 | 0/0 | .000 | 3/4 | .750 | 3 | 0 | 1 | 0 | 1 | 3 | 9 | -11 |