Leader boards
H2H STATS
Points Leaders
Pascal Siakam
32
VS
Giannis Antetokounmpo
33
Rebounds Leaders
Isaiah Jackson
10
VS
Giannis Antetokounmpo
13
Assists Leaders
Pascal Siakam
8
VS
Ryan Rollins
7
Indiana Pacers
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 33:46 | 5/16 | .312 | 2/9 | .222 | 5/6 | .833 | 7 | 1 | 1 | 0 | 1 | 3 | 17 | -9 | |
| PF | 37:54 | 11/24 | .458 | 1/6 | .167 | 9/12 | .750 | 5 | 8 | 3 | 1 | 3 | 3 | 32 | -8 | |
| C | 29:19 | 8/12 | .667 | 0/0 | .000 | 5/6 | .833 | 10 | 1 | 2 | 1 | 1 | 3 | 21 | -7 | |
| SG | 38:09 | 7/15 | .467 | 2/6 | .333 | 2/4 | .500 | 8 | 5 | 0 | 0 | 2 | 3 | 18 | -10 | |
| PG | 19:42 | 1/4 | .250 | 0/1 | .000 | 5/7 | .714 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | +11 | |
| 12:50 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | +12 | ||
| 07:08 | 1/1 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | +1 | ||
| 07:50 | 1/4 | .250 | 0/2 | .000 | 1/1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -13 | ||
| 20:05 | 2/5 | .400 | 1/2 | .500 | 0/0 | .000 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | +9 | ||
| 13:50 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | +3 | ||
| 02:16 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | ||
| 10:33 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | +0 | ||
| 06:30 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +8 |
Milwaukee Bucks
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 33:35 | 3/12 | .250 | 3/10 | .300 | 2/2 | 1.000 | 2 | 2 | 1 | 0 | 0 | 4 | 11 | +8 | |
| PF | 31:44 | 14/21 | .667 | 1/2 | .500 | 4/9 | .444 | 13 | 5 | 2 | 0 | 3 | 4 | 33 | +8 | |
| C | 32:14 | 3/7 | .429 | 2/6 | .333 | 1/2 | .500 | 7 | 1 | 0 | 5 | 2 | 3 | 9 | +7 | |
| SG | 29:18 | 4/8 | .500 | 4/8 | .500 | 1/2 | .500 | 1 | 3 | 0 | 0 | 1 | 4 | 13 | +3 | |
| PG | 28:26 | 4/8 | .500 | 2/4 | .500 | 0/1 | .000 | 5 | 7 | 1 | 0 | 7 | 1 | 10 | -4 | |
| 20:56 | 2/6 | .333 | 2/4 | .500 | 0/0 | .000 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | +6 | ||
| 16:15 | 5/10 | .500 | 1/3 | .333 | 4/4 | 1.000 | 5 | 0 | 0 | 0 | 0 | 1 | 15 | -6 | ||
| 22:56 | 4/8 | .500 | 3/4 | .750 | 0/0 | .000 | 4 | 4 | 1 | 0 | 3 | 3 | 11 | +4 | ||
| 15:46 | 3/7 | .429 | 2/5 | .400 | 0/0 | .000 | 2 | 1 | 0 | 0 | 2 | 3 | 8 | -5 | ||
| 05:03 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | ||
| 03:43 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |