Leader boards
H2H STATS
Points Leaders
Moritz Wagner
32
VS
Jalen Brunson
31
Rebounds Leaders
Goga Bitadze
11
VS
Karl-Anthony Towns
22
Assists Leaders
Jalen Suggs
8
VS
Josh Hart
5
Orlando Magic
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 32:10 | 9/17 | .529 | 2/5 | .400 | 0/0 | .000 | 3 | 2 | 0 | 0 | 2 | 4 | 20 | -8 | |
| PF | 27:16 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | -9 | |
| C | 24:50 | 4/7 | .571 | 0/0 | .000 | 0/0 | .000 | 11 | 1 | 1 | 3 | 4 | 1 | 8 | -2 | |
| SG | 32:42 | 2/7 | .286 | 0/3 | .000 | 0/0 | .000 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | -2 | |
| PG | 32:22 | 4/19 | .211 | 1/5 | .200 | 0/0 | .000 | 5 | 8 | 1 | 3 | 2 | 6 | 9 | -15 | |
| 15:00 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | -12 | ||
| 04:57 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | ||
| 19:36 | 1/7 | .143 | 0/1 | .000 | 2/2 | 1.000 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | -3 | ||
| 25:32 | 10/15 | .667 | 4/7 | .571 | 8/11 | .727 | 6 | 1 | 2 | 0 | 3 | 4 | 32 | -1 | ||
| 09:03 | 2/4 | .500 | 0/2 | .000 | 0/0 | .000 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | +1 | ||
| 09:18 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | +4 | ||
| 05:43 | 1/2 | .500 | 1/2 | .500 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | ||
| 01:31 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
New York Knicks
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 36:42 | 3/8 | .375 | 1/3 | .333 | 0/0 | .000 | 5 | 1 | 1 | 0 | 2 | 2 | 7 | +14 | |
| PF | 33:02 | 5/9 | .556 | 1/3 | .333 | 1/3 | .333 | 5 | 5 | 4 | 1 | 5 | 1 | 12 | +9 | |
| C | 43:17 | 7/15 | .467 | 1/3 | .333 | 7/7 | 1.000 | 22 | 5 | 0 | 1 | 6 | 4 | 22 | +9 | |
| SG | 40:49 | 7/11 | .636 | 1/3 | .333 | 2/2 | 1.000 | 1 | 1 | 1 | 1 | 1 | 2 | 17 | +2 | |
| PG | 38:03 | 8/18 | .444 | 4/8 | .500 | 11/14 | .786 | 3 | 5 | 1 | 0 | 3 | 2 | 31 | +3 | |
| 17:30 | 1/3 | .333 | 0/1 | .000 | 2/2 | 1.000 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | -4 | ||
| 20:38 | 2/6 | .333 | 2/2 | 1.000 | 1/2 | .500 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | +6 | ||
| 09:57 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | +6 |