Leader boards
H2H STATS
Points Leaders
Ja Morant
28
VS
Dorian Finney-Smith
19
Rebounds Leaders
Brandon Clarke
8
VS
Cameron Johnson
7
Assists Leaders
Ja Morant
10
VS
Dennis Schröder
8
Memphis Grizzlies
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 24:34 | 5/8 | .625 | 2/3 | .667 | 0/0 | .000 | 5 | 3 | 1 | 0 | 2 | 2 | 12 | +20 | |
| PF | 32:22 | 7/17 | .412 | 3/6 | .500 | 3/4 | .750 | 7 | 2 | 5 | 0 | 0 | 1 | 20 | +26 | |
| C | 23:26 | 7/11 | .636 | 0/0 | .000 | 0/1 | .000 | 8 | 1 | 0 | 0 | 2 | 5 | 14 | +5 | |
| SG | 28:08 | 8/14 | .571 | 2/6 | .333 | 3/3 | 1.000 | 4 | 8 | 1 | 2 | 0 | 1 | 21 | +20 | |
| PG | 32:05 | 10/19 | .526 | 3/6 | .500 | 5/8 | .625 | 7 | 10 | 1 | 0 | 3 | 2 | 28 | +25 | |
| 25:45 | 6/11 | .545 | 5/9 | .556 | 3/5 | .600 | 6 | 0 | 0 | 0 | 2 | 0 | 20 | +12 | ||
| 12:03 | 3/6 | .500 | 0/1 | .000 | 0/0 | .000 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | -5 | ||
| 14:43 | 3/6 | .500 | 1/3 | .333 | 0/0 | .000 | 5 | 2 | 0 | 1 | 0 | 2 | 7 | -6 | ||
| 19:51 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | -4 | ||
| 23:25 | 2/4 | .500 | 1/2 | .500 | 0/0 | .000 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | -4 | ||
| 01:11 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| 01:11 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| 01:11 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Brooklyn Nets
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 30:48 | 4/11 | .364 | 2/6 | .333 | 2/3 | .667 | 7 | 3 | 1 | 0 | 1 | 2 | 12 | -17 | |
| PF | 30:11 | 5/8 | .625 | 5/8 | .625 | 4/5 | .800 | 5 | 1 | 2 | 2 | 0 | 1 | 19 | -20 | |
| C | 28:14 | 4/11 | .364 | 0/1 | .000 | 0/0 | .000 | 7 | 1 | 1 | 1 | 2 | 2 | 8 | -15 | |
| SG | 22:48 | 4/9 | .444 | 3/6 | .500 | 1/1 | 1.000 | 2 | 1 | 0 | 1 | 1 | 3 | 12 | -13 | |
| PG | 26:23 | 6/10 | .600 | 3/7 | .429 | 0/0 | .000 | 3 | 8 | 1 | 0 | 6 | 2 | 15 | -16 | |
| 21:10 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 4 | 8 | 0 | 1 | 2 | 2 | 2 | -3 | ||
| 28:47 | 5/13 | .385 | 3/8 | .375 | 2/3 | .667 | 2 | 4 | 2 | 0 | 2 | 2 | 15 | -2 | ||
| 17:21 | 5/9 | .556 | 0/4 | .000 | 2/2 | 1.000 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | -5 | ||
| 16:27 | 4/8 | .500 | 0/3 | .000 | 4/5 | .800 | 4 | 3 | 2 | 0 | 0 | 1 | 12 | +7 | ||
| 17:48 | 4/10 | .400 | 4/10 | .400 | 0/0 | .000 | 4 | 0 | 0 | 2 | 1 | 5 | 12 | +4 |