Leader boards
H2H STATS
Points Leaders
Shai Gilgeous-Alexander
35
VS
Desmond Bane
22
Rebounds Leaders
Jalen Williams
10
VS
John Konchar
15
Assists Leaders
Jalen Williams
8
VS
Scotty Pippen Jr.
6
Oklahoma City Thunder
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 26:25 | 1/6 | .167 | 1/5 | .200 | 0/0 | .000 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | +13 | |
| PF | 25:35 | 7/16 | .438 | 0/5 | .000 | 0/0 | .000 | 10 | 8 | 2 | 1 | 2 | 3 | 14 | +12 | |
| C | 25:13 | 6/13 | .462 | 0/2 | .000 | 0/0 | .000 | 9 | 6 | 0 | 3 | 2 | 3 | 12 | +14 | |
| SG | 30:54 | 2/5 | .400 | 1/2 | .500 | 0/0 | .000 | 1 | 3 | 2 | 0 | 1 | 4 | 5 | +7 | |
| PG | 28:04 | 14/19 | .737 | 1/5 | .200 | 6/6 | 1.000 | 6 | 7 | 1 | 4 | 1 | 1 | 35 | +27 | |
| 23:45 | 6/13 | .462 | 1/5 | .200 | 3/3 | 1.000 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | +3 | ||
| 11:32 | 4/6 | .667 | 3/4 | .750 | 1/1 | 1.000 | 3 | 3 | 0 | 0 | 0 | 3 | 12 | +15 | ||
| 21:35 | 6/11 | .545 | 3/5 | .600 | 2/2 | 1.000 | 1 | 3 | 1 | 0 | 0 | 3 | 17 | +20 | ||
| 22:10 | 4/9 | .444 | 3/8 | .375 | 0/0 | .000 | 3 | 0 | 1 | 0 | 1 | 2 | 11 | +21 | ||
| 09:40 | 2/2 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | ||
| 06:34 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -2 | ||
| 04:30 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | -3 | ||
| 04:00 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
Memphis Grizzlies
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 25:13 | 2/12 | .167 | 0/7 | .000 | 0/0 | .000 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | -14 | |
| PF | 34:23 | 2/8 | .250 | 0/5 | .000 | 0/0 | .000 | 15 | 1 | 3 | 2 | 1 | 1 | 4 | -8 | |
| C | 25:21 | 3/17 | .176 | 0/6 | .000 | 7/8 | .875 | 5 | 4 | 1 | 1 | 3 | 4 | 13 | -9 | |
| SG | 29:06 | 7/15 | .467 | 3/8 | .375 | 5/6 | .833 | 9 | 4 | 0 | 0 | 2 | 2 | 22 | -19 | |
| PG | 23:49 | 4/7 | .571 | 1/2 | .500 | 1/2 | .500 | 3 | 6 | 1 | 1 | 4 | 1 | 10 | -19 | |
| 26:57 | 6/12 | .500 | 4/9 | .444 | 0/0 | .000 | 5 | 3 | 0 | 0 | 4 | 0 | 16 | -22 | ||
| 17:00 | 7/11 | .636 | 3/6 | .500 | 0/0 | .000 | 1 | 2 | 0 | 0 | 3 | 1 | 17 | -16 | ||
| 13:49 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | -23 | ||
| 22:17 | 1/5 | .200 | 1/3 | .333 | 4/4 | 1.000 | 5 | 4 | 0 | 0 | 1 | 1 | 7 | +0 | ||
| 11:01 | 1/4 | .250 | 0/2 | .000 | 1/1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | +5 | ||
| 11:01 | 4/5 | .800 | 2/3 | .667 | 0/0 | .000 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | +5 |