Leader boards
H2H STATS
Points Leaders
Jalen Suggs
27
VS
Jalen Brunson
26
Rebounds Leaders
Goga Bitadze
10
VS
Josh Hart
13
Assists Leaders
Kentavious Caldwell-Pope
3
VS
Jalen Brunson
9
Orlando Magic
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:06 | 4/11 | .364 | 1/6 | .167 | 1/1 | 1.000 | 1 | 3 | 2 | 0 | 1 | 1 | 10 | -10 | |
| PF | 27:51 | 0/5 | .000 | 0/3 | .000 | 0/0 | .000 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | -6 | |
| C | 30:35 | 6/9 | .667 | 1/1 | 1.000 | 1/2 | .500 | 10 | 3 | 1 | 2 | 4 | 2 | 14 | -11 | |
| SG | 26:27 | 10/20 | .500 | 4/6 | .667 | 3/3 | 1.000 | 4 | 3 | 1 | 0 | 3 | 5 | 27 | -6 | |
| PG | 30:16 | 2/9 | .222 | 0/1 | .000 | 5/5 | 1.000 | 3 | 2 | 1 | 0 | 1 | 4 | 9 | -9 | |
| 17:25 | 3/9 | .333 | 0/4 | .000 | 1/1 | 1.000 | 5 | 1 | 1 | 0 | 1 | 3 | 7 | -16 | ||
| 26:00 | 3/7 | .429 | 3/7 | .429 | 0/0 | .000 | 1 | 3 | 1 | 0 | 1 | 4 | 9 | -20 | ||
| 14:44 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -12 | ||
| 17:25 | 1/6 | .167 | 0/1 | .000 | 0/0 | .000 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | -12 | ||
| 07:38 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | ||
| 06:01 | 2/5 | .400 | 1/1 | 1.000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | -8 | ||
| 04:32 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
New York Knicks
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 27:33 | 4/8 | .500 | 0/1 | .000 | 0/0 | .000 | 5 | 0 | 0 | 0 | 3 | 4 | 8 | +7 | |
| PF | 38:26 | 7/11 | .636 | 1/3 | .333 | 8/10 | .800 | 13 | 1 | 2 | 2 | 3 | 3 | 23 | +23 | |
| C | 32:35 | 6/10 | .600 | 2/4 | .500 | 2/4 | .500 | 8 | 0 | 1 | 0 | 4 | 4 | 16 | +17 | |
| SG | 43:31 | 6/12 | .500 | 0/1 | .000 | 5/6 | .833 | 2 | 3 | 2 | 0 | 2 | 2 | 17 | +21 | |
| PG | 36:42 | 11/21 | .524 | 0/2 | .000 | 4/6 | .667 | 3 | 9 | 2 | 0 | 1 | 4 | 26 | +19 | |
| 21:45 | 1/4 | .250 | 0/1 | .000 | 3/4 | .750 | 5 | 3 | 0 | 0 | 2 | 1 | 5 | +17 | ||
| 20:37 | 2/2 | 1.000 | 0/0 | .000 | 2/4 | .500 | 6 | 1 | 1 | 1 | 3 | 1 | 6 | +7 | ||
| 07:10 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| 10:20 | 3/4 | .750 | 1/1 | 1.000 | 0/0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | +5 | ||
| 01:18 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +0 |