Leader boards
H2H STATS
Points Leaders
Nikola Jokić
32
VS
Kevin Durant
23
Rebounds Leaders
Christian Braun
7
VS
Kevin Durant
9
Assists Leaders
Jalen Pickett
8
VS
Royce O'Neale
4
Denver Nuggets
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29:34 | 10/12 | .833 | 2/4 | .500 | 2/2 | 1.000 | 6 | 4 | 0 | 0 | 1 | 1 | 24 | +22 | |
| PF | 22:49 | 4/7 | .571 | 2/3 | .667 | 2/2 | 1.000 | 2 | 1 | 1 | 0 | 0 | 3 | 12 | +9 | |
| C | 29:44 | 12/17 | .706 | 4/6 | .667 | 4/5 | .800 | 2 | 7 | 0 | 0 | 1 | 1 | 32 | +19 | |
| SG | 25:52 | 2/9 | .222 | 0/3 | .000 | 0/0 | .000 | 7 | 4 | 0 | 0 | 1 | 0 | 4 | +18 | |
| PG | 24:48 | 5/12 | .417 | 1/5 | .200 | 0/0 | .000 | 5 | 7 | 2 | 0 | 3 | 2 | 11 | +10 | |
| 18:02 | 3/9 | .333 | 3/7 | .429 | 0/0 | .000 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | +7 | ||
| 21:13 | 2/5 | .400 | 0/1 | .000 | 0/0 | .000 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | +14 | ||
| 23:12 | 4/11 | .364 | 3/8 | .375 | 0/0 | .000 | 3 | 8 | 0 | 1 | 2 | 0 | 11 | +17 | ||
| 15:41 | 2/4 | .500 | 1/2 | .500 | 1/2 | .500 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | +3 | ||
| 14:05 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | +8 | ||
| 04:04 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | ||
| 02:45 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +2 | ||
| 04:04 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | +2 | ||
| 04:04 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
Phoenix Suns
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 28:38 | 2/9 | .222 | 2/8 | .250 | 0/0 | .000 | 2 | 4 | 1 | 0 | 0 | 2 | 6 | -10 | |
| PF | 31:04 | 8/15 | .533 | 2/3 | .667 | 5/6 | .833 | 9 | 2 | 2 | 1 | 3 | 1 | 23 | -19 | |
| C | 14:53 | 1/3 | .333 | 1/1 | 1.000 | 1/1 | 1.000 | 4 | 4 | 1 | 0 | 2 | 4 | 4 | -5 | |
| SG | 34:38 | 9/17 | .529 | 5/7 | .714 | 0/0 | .000 | 0 | 2 | 1 | 0 | 2 | 1 | 23 | -18 | |
| PG | 22:46 | 4/8 | .500 | 1/3 | .333 | 0/0 | .000 | 2 | 2 | 0 | 1 | 2 | 0 | 9 | -24 | |
| 30:11 | 2/6 | .333 | 1/4 | .250 | 0/0 | .000 | 4 | 2 | 0 | 2 | 1 | 1 | 5 | -19 | ||
| 14:58 | 1/3 | .333 | 0/0 | .000 | 4/4 | 1.000 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | -12 | ||
| 20:11 | 3/10 | .300 | 1/3 | .333 | 0/0 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | +4 | ||
| 18:09 | 3/3 | 1.000 | 0/0 | .000 | 1/4 | .250 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | -10 | ||
| 12:49 | 0/4 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | -14 | ||
| 04:56 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | ||
| 06:45 | 0/4 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |