Leader boards
H2H STATS
Points Leaders
Klay Thompson
22
VS
Norman Powell
29
Rebounds Leaders
P.J. Washington
9
VS
Ivica Zubac
15
Assists Leaders
Spencer Dinwiddie
7
VS
James Harden
7
Dallas Mavericks
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29:30 | 9/17 | .529 | 2/9 | .222 | 2/2 | 1.000 | 3 | 3 | 2 | 0 | 4 | 0 | 22 | -2 | |
| PF | 34:52 | 5/13 | .385 | 3/4 | .750 | 1/2 | .500 | 9 | 0 | 2 | 1 | 2 | 3 | 14 | -13 | |
| C | 28:10 | 5/5 | 1.000 | 0/0 | .000 | 3/4 | .750 | 7 | 2 | 0 | 3 | 2 | 4 | 13 | -3 | |
| SG | 28:08 | 3/8 | .375 | 1/4 | .250 | 4/5 | .800 | 5 | 3 | 1 | 0 | 1 | 2 | 11 | -22 | |
| PG | 37:20 | 6/16 | .375 | 0/6 | .000 | 7/9 | .778 | 3 | 7 | 3 | 1 | 1 | 0 | 19 | -17 | |
| 24:03 | 4/12 | .333 | 1/4 | .250 | 0/0 | .000 | 5 | 1 | 1 | 0 | 1 | 1 | 9 | -15 | ||
| 13:15 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | ||
| 13:50 | 0/4 | .000 | 0/0 | .000 | 2/4 | .500 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | -12 | ||
| 10:39 | 2/6 | .333 | 0/1 | .000 | 1/2 | .500 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | -6 | ||
| 11:22 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 02:56 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | ||
| 02:56 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | ||
| 02:56 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
LA Clippers
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 37:34 | 10/19 | .526 | 4/8 | .500 | 5/5 | 1.000 | 7 | 5 | 3 | 0 | 2 | 2 | 29 | +17 | |
| PF | 20:11 | 3/4 | .750 | 2/2 | 1.000 | 0/0 | .000 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | +14 | |
| C | 33:19 | 10/13 | .769 | 0/0 | .000 | 1/2 | .500 | 15 | 5 | 2 | 0 | 1 | 2 | 21 | +15 | |
| SG | 25:06 | 1/5 | .200 | 1/3 | .333 | 0/0 | .000 | 1 | 6 | 1 | 0 | 1 | 3 | 3 | +11 | |
| PG | 35:45 | 6/14 | .429 | 2/5 | .400 | 10/10 | 1.000 | 4 | 7 | 1 | 0 | 6 | 2 | 24 | +19 | |
| 24:53 | 7/10 | .700 | 2/4 | .500 | 0/0 | .000 | 3 | 0 | 0 | 0 | 1 | 3 | 16 | +10 | ||
| 14:41 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 7 | 2 | 0 | 1 | 0 | 2 | 2 | +8 | ||
| 22:52 | 1/5 | .200 | 1/5 | .200 | 0/0 | .000 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | +5 | ||
| 19:44 | 5/11 | .455 | 2/4 | .500 | 0/0 | .000 | 4 | 0 | 0 | 0 | 2 | 2 | 12 | +4 | ||
| 02:56 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | ||
| 02:56 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 |