Leader boards
H2H STATS
Points Leaders
Keldon Johnson
28
VS
Nikola Vučević
39
Rebounds Leaders
Jeremy Sochan
14
VS
Ayo Dosunmu
10
Assists Leaders
Chris Paul
9
VS
Ayo Dosunmu
11
San Antonio Spurs
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 24:53 | 5/11 | .455 | 2/5 | .400 | 0/0 | .000 | 3 | 1 | 0 | 1 | 0 | 2 | 12 | -20 | |
| PF | 20:04 | 2/8 | .250 | 0/3 | .000 | 4/4 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | -10 | |
| C | 35:44 | 7/14 | .500 | 0/2 | .000 | 2/2 | 1.000 | 14 | 2 | 1 | 0 | 1 | 1 | 16 | -6 | |
| SG | 22:53 | 2/9 | .222 | 0/2 | .000 | 8/10 | .800 | 2 | 6 | 2 | 1 | 1 | 0 | 12 | -9 | |
| PG | 29:18 | 4/11 | .364 | 2/6 | .333 | 2/2 | 1.000 | 4 | 9 | 1 | 0 | 0 | 2 | 12 | -7 | |
| 27:33 | 11/17 | .647 | 1/3 | .333 | 5/8 | .625 | 5 | 0 | 1 | 0 | 3 | 2 | 28 | -5 | ||
| 22:53 | 4/6 | .667 | 1/1 | 1.000 | 0/0 | .000 | 4 | 3 | 1 | 2 | 1 | 3 | 9 | +0 | ||
| 24:49 | 6/15 | .400 | 1/5 | .200 | 4/6 | .667 | 3 | 2 | 4 | 0 | 1 | 2 | 17 | +7 | ||
| 08:22 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -11 | ||
| 13:00 | 2/2 | 1.000 | 0/0 | .000 | 1/3 | .333 | 3 | 3 | 1 | 0 | 1 | 3 | 5 | -5 | ||
| 06:19 | 1/1 | 1.000 | 1/1 | 1.000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -5 | ||
| 02:01 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | ||
| 02:01 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Chicago Bulls
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 33:07 | 4/11 | .364 | 2/6 | .333 | 1/2 | .500 | 9 | 9 | 0 | 0 | 4 | 5 | 11 | +16 | |
| PF | 27:44 | 3/7 | .429 | 3/5 | .600 | 0/0 | .000 | 3 | 1 | 0 | 2 | 0 | 1 | 9 | -1 | |
| C | 34:57 | 16/22 | .727 | 2/6 | .333 | 5/6 | .833 | 8 | 5 | 1 | 0 | 3 | 3 | 39 | +14 | |
| SG | 35:13 | 9/13 | .692 | 3/3 | 1.000 | 6/6 | 1.000 | 10 | 11 | 3 | 0 | 1 | 3 | 27 | +23 | |
| PG | 24:07 | 3/5 | .600 | 1/1 | 1.000 | 1/2 | .500 | 4 | 4 | 0 | 0 | 3 | 1 | 8 | +5 | |
| 27:47 | 5/7 | .714 | 1/3 | .333 | 1/1 | 1.000 | 2 | 0 | 1 | 0 | 2 | 3 | 12 | -2 | ||
| 12:03 | 3/6 | .500 | 1/4 | .250 | 2/2 | 1.000 | 3 | 1 | 0 | 2 | 1 | 2 | 9 | +2 | ||
| 18:30 | 4/7 | .571 | 2/3 | .667 | 1/2 | .500 | 7 | 1 | 0 | 0 | 1 | 4 | 11 | +9 | ||
| 21:12 | 5/10 | .500 | 2/4 | .500 | 1/2 | .500 | 3 | 4 | 1 | 1 | 2 | 2 | 13 | +10 | ||
| 04:16 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +1 | ||
| 00:59 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |