Leader boards
H2H STATS
Points Leaders
RJ Barrett
15
VS
Tim Hardaway Jr.
14
Rebounds Leaders
Collin Murray-Boyles
9
VS
Nikola Jović
7
Assists Leaders
Jamal Shead
8
VS
Giannis Antetokounmpo
7
Toronto Raptors
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 17:25 | 3/9 | .333 | 2/4 | .500 | 7/8 | .875 | 3 | 1 | 1 | 0 | 1 | 1 | 15 | +7 | |
| PF | 12:13 | 5/11 | .455 | 0/1 | .000 | 1/2 | .500 | 2 | 2 | 3 | 0 | 3 | 3 | 11 | -16 | |
| C | 17:42 | 3/3 | 1.000 | 0/0 | .000 | 3/4 | .750 | 1 | 1 | 2 | 1 | 1 | 3 | 9 | +8 | |
| SG | 17:34 | 3/8 | .375 | 2/6 | .333 | 0/0 | .000 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | +8 | |
| PG | 11:58 | 2/6 | .333 | 1/4 | .250 | 0/0 | .000 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | -8 | |
| 20:05 | 3/10 | .300 | 0/1 | .000 | 0/1 | .000 | 9 | 1 | 0 | 0 | 0 | 2 | 6 | -7 | ||
| 27:47 | 1/7 | .143 | 0/3 | .000 | 1/2 | .500 | 5 | 8 | 2 | 1 | 3 | 0 | 3 | -17 | ||
| 19:31 | 3/4 | .750 | 1/1 | 1.000 | 2/4 | .500 | 3 | 2 | 1 | 0 | 0 | 5 | 9 | -20 | ||
| 24:12 | 2/10 | .200 | 1/8 | .125 | 1/2 | .500 | 3 | 3 | 1 | 0 | 4 | 6 | 6 | -20 | ||
| 25:22 | 4/6 | .667 | 1/2 | .500 | 2/3 | .667 | 5 | 2 | 4 | 0 | 2 | 3 | 11 | -13 | ||
| 15:36 | 5/9 | .556 | 4/7 | .571 | 1/2 | .500 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | -11 | ||
| 30:35 | 3/11 | .273 | 0/4 | .000 | 1/2 | .500 | 4 | 2 | 2 | 0 | 2 | 1 | 7 | -31 |
Miami Heat
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 12:47 | 4/6 | .667 | 4/6 | .667 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | +5 | |
| PF | 14:07 | 3/3 | 1.000 | 0/0 | .000 | 3/4 | .750 | 4 | 7 | 0 | 0 | 2 | 1 | 9 | +4 | |
| C | 12:47 | 2/7 | .286 | 1/4 | .250 | 5/6 | .833 | 6 | 0 | 0 | 0 | 2 | 3 | 10 | +5 | |
| SG | 12:47 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +5 | |
| PG | 12:47 | 1/5 | .200 | 1/3 | .333 | 0/0 | .000 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | +5 | |
| 18:25 | 3/8 | .375 | 0/3 | .000 | 0/0 | .000 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | +1 | ||
| 16:26 | 1/5 | .200 | 0/3 | .000 | 4/6 | .667 | 0 | 5 | 1 | 1 | 2 | 2 | 6 | -1 | ||
| 11:13 | 2/4 | .500 | 0/2 | .000 | 0/0 | .000 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | +16 | ||
| 13:46 | 2/5 | .400 | 1/4 | .250 | 2/2 | 1.000 | 4 | 2 | 1 | 1 | 3 | 5 | 7 | +4 | ||
| 06:59 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | +1 | ||
| 10:14 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | ||
| 11:13 | 4/4 | 1.000 | 3/3 | 1.000 | 3/3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | +16 | ||
| 17:24 | 3/9 | .333 | 1/4 | .250 | 4/4 | 1.000 | 7 | 4 | 0 | 2 | 2 | 2 | 11 | +11 | ||
| 11:13 | 3/3 | 1.000 | 0/0 | .000 | 7/7 | 1.000 | 2 | 2 | 2 | 0 | 1 | 0 | 13 | +16 | ||
| 17:35 | 5/10 | .500 | 1/2 | .500 | 0/0 | .000 | 3 | 3 | 2 | 0 | 2 | 1 | 11 | +11 | ||
| 11:13 | 1/4 | .250 | 1/3 | .333 | 1/2 | .500 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | +16 | ||
| 09:12 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | ||
| 10:22 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 7 | 0 | 0 | 2 | 2 | 2 | 0 | -7 | ||
| 09:30 | 4/4 | 1.000 | 1/1 | 1.000 | 2/2 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | +8 |
NBA — Match Info & Highlights
Match Highlights
RJ Barrett delivered a potent offensive performance for the Toronto Raptors, tallying 15 points on 3-of-9 shooting from the field, including an efficient 2-of-4 from beyond the arc, and a near-perfect 7-of-8 from the free-throw line. In just 17 minutes and 25 seconds, Barrett also contributed 3 defensive rebounds, 1 assist, and 1 steal, impressively achieving a +7 plus/minus in the 129-105 loss to the Heat.
Malachi Smith demonstrated a tenacious effort for the Toronto Raptors, logging 30 minutes and 35 seconds of play. He recorded 7 points on 3-of-11 shooting from the field and 0-of-4 from three-point range, complemented by a 1-of-2 mark from the free-throw line. Smith also pulled down 4 total rebounds (2 offensive, 2 defensive), dished out 2 assists, and notched 2 steals in the team's 129-105 defeat to the Heat.
Jamal Shead showcased exceptional playmaking for the Toronto Raptors, recording a team-high 8 assists in 27 minutes and 47 seconds of action. He also contributed 3 points on 1-of-7 shooting from the field, including 0-of-3 from beyond the arc, and 1-of-2 from the free-throw line. Shead rounded out his stat line with 5 total rebounds (2 offensive, 3 defensive), 2 steals, and 1 block in the 129-105 loss to the Heat.
Chucky Hepburn delivered a well-rounded performance for the Toronto Raptors, accumulating 11 points on an efficient 4-of-6 from the field, including 1-of-2 from three-point range, and 2-of-3 from the free-throw line. In 25 minutes and 22 seconds, Hepburn also secured 5 total rebounds (1 offensive, 4 defensive), dished out 2 assists, and made a significant impact defensively with 4 steals in the 129-105 defeat to the Heat.