Leader boards
H2H STATS
Points Leaders
Miles McBride
12
VS
Valdez Edgecombe
14
Rebounds Leaders
Mitchell Robinson
16
VS
Dominick Barlow
10
Assists Leaders
Jalen Brunson
4
VS
Tyrese Maxey
4
New York Knicks
HOME
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 15:12 | 1/6 | .167 | 0/5 | .000 | 2/3 | .667 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | +3 | |
| PF | 17:10 | 2/4 | .500 | 0/1 | .000 | 7/8 | .875 | 5 | 1 | 1 | 0 | 2 | 0 | 11 | +11 | |
| C | 18:08 | 3/6 | .500 | 0/0 | .000 | 1/2 | .500 | 16 | 1 | 1 | 1 | 1 | 1 | 7 | +5 | |
| SG | 17:10 | 4/10 | .400 | 2/5 | .400 | 0/2 | .000 | 1 | 0 | 2 | 0 | 1 | 2 | 10 | +11 | |
| PG | 17:07 | 2/8 | .250 | 0/3 | .000 | 2/4 | .500 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | +4 | |
| 15:25 | 4/9 | .444 | 0/3 | .000 | 1/1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | +4 | ||
| 21:07 | 5/7 | .714 | 2/4 | .500 | 0/0 | .000 | 5 | 2 | 3 | 0 | 1 | 5 | 12 | +11 | ||
| 07:22 | 0/1 | .000 | 0/1 | .000 | 2/2 | 1.000 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | +0 | ||
| 12:06 | 1/3 | .333 | 1/2 | .500 | 0/0 | .000 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | +6 | ||
| 10:14 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | +0 | ||
| 06:22 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | +13 | ||
| 05:43 | 2/3 | .667 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | -2 | ||
| 11:14 | 3/7 | .429 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | +5 | ||
| 06:17 | 1/1 | 1.000 | 0/0 | .000 | 3/4 | .750 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | -7 | ||
| 09:30 | 3/4 | .750 | 3/4 | .750 | 0/0 | .000 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | +7 | ||
| 12:00 | 0/6 | .000 | 0/2 | .000 | 2/4 | .500 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | -9 | ||
| 08:52 | 0/1 | .000 | 0/1 | .000 | 1/2 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -3 | ||
| 16:32 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | +12 | ||
| 12:28 | 0/4 | .000 | 0/3 | .000 | 0/0 | .000 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | +4 |
Philadelphia 76ers
AWAY
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 22:58 | 2/8 | .250 | 1/4 | .250 | 3/4 | .750 | 4 | 3 | 1 | 2 | 1 | 2 | 8 | -12 | |
| PF | 29:56 | 2/5 | .400 | 0/2 | .000 | 2/2 | 1.000 | 10 | 2 | 1 | 0 | 1 | 4 | 6 | +9 | |
| C | 13:35 | 2/3 | .667 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 0 | 1 | 2 | 4 | 4 | +0 | |
| SG | 30:31 | 4/13 | .308 | 1/6 | .167 | 5/5 | 1.000 | 6 | 3 | 0 | 0 | 1 | 1 | 14 | +1 | |
| PG | 23:00 | 5/12 | .417 | 0/4 | .000 | 4/4 | 1.000 | 4 | 4 | 1 | 1 | 5 | 1 | 14 | -5 | |
| 16:08 | 0/8 | .000 | 0/7 | .000 | 0/0 | .000 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | -21 | ||
| 20:19 | 2/4 | .500 | 0/2 | .000 | 5/6 | .833 | 5 | 0 | 0 | 1 | 1 | 2 | 9 | -18 | ||
| 07:57 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -14 | ||
| 13:18 | 0/4 | .000 | 0/2 | .000 | 2/3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -12 | ||
| 14:58 | 2/7 | .286 | 0/3 | .000 | 1/2 | .500 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | +8 | ||
| 20:33 | 4/7 | .571 | 1/3 | .333 | 1/2 | .500 | 1 | 2 | 2 | 0 | 3 | 0 | 10 | -4 | ||
| 04:32 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +2 | ||
| 22:15 | 2/4 | .500 | 0/2 | .000 | 4/4 | 1.000 | 3 | 1 | 0 | 0 | 3 | 4 | 8 | -9 |